
Names |
Born |
Died |
| , Agnes | ||
| , Alice Eliza | ||
| , Ann | born c 1813, Brace Meole, Shropshire | |
| , Ann | born c 1819, Rowley, Staffordshire | |
| , Ann | born c 1844, Crudgington, Shropshire | |
| , Ann | ||
| , Anne | ||
| , Anne | ||
| , Anne | born c 1635, Wattlesborough, Church Pulverbatch, Shropshire | |
| , Anne | ||
| , Annie | born c 1861, Pensax, Worcestershire | |
| , Bethana | born c 1844, Shropshire | |
| , Bonny | ||
| , Callum | ||
| , Carolina | ||
| , Christian | ||
| , Christiana | ||
| , Dorothy | ||
| , Eleanor | born c 1788, Montgomeryshire | |
| , Eliza Ann (Annie) | born c 1853, Wellington, Shropshire | died 1945, Wellington District, Shropshire |
| , Elizabeth | ||
| , Elizabeth | born c 1783, Shrewsbury, Shropshire | |
| , Elizabeth | ||
| , Elizabeth | born c 1764, Shrewsbury, Shropshire | |
| , Elizabeth | ||
| , Elizabeth | ||
| , Elizabeth | ||
| , Ellen | born c 1816, Ireland | |
| , Ellinor | born c 1781, Alberbury, Shropshire | |
| , Emma | born c 1835, Churton, Shropshire | |
| , Emma | born c 1839, Wentnor, Shropshire | |
| , Evan | ||
| , Fanny | born c 1824, Longton, Staffordshire | |
| , Gail | ||
| , Helen | ||
| , Jake | ||
| , Janet | ||
| , Jay | ||
| , Johane | born c 1594, Ford, Shropshire | |
| , Johane (Jane) | born c 1609, Ford, Shropshire | bur. 14 Jan 1653 |
| , John | ||
| , Judy | ||
| , Julie | ||
| , Kevin | ||
| , Liah | ||
| , Libby | ||
| , Lucy | ||
| , Lynn | ||
| , Margaret | ||
| , Margaret | born c 1721, Great Ness, Shropshire | died 1799, Shropshire |
| , Margaret | ||
| , Margery Byll | ||
| , Maria | ||
| , Mary | born c 1806, Shropshire | |
| , Mary | born c 1791, Shropshire | |
| , Mary | born c 1858, Liverpool, Lancashire | |
| , Mary | born c 1833, Alberbury, Shropshire | died 1869, W Derby District, Lancashire |
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | born c 1804, Fulkard, Sussex | |
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary | ||
| , Mary J | born c 1878-1881 | |
| , Mavis | ||
| , Megan Louise | ||
| , Mercy | born c 1826, Bilston, Staffordshire | |
| , Mollie | born c 1880 | |
| , Nancy | born c 1837, Stone, Staffordshire | |
| , Sarah | born c 1852, Worthen, Shropshire | |
| , Sarah | born c 1808, Ruyton XI Towns, Shropshire | |
| , Sarah | born c 1824, Anscroft, Condover, Shropshire | |
| , Sarah | born c 1837, Knighton, Radnorshire | |
| , Sarah | born c 1731, Westbury, Shropshire | |
| , Sarah | ||
| , Sarah | ||
| , Sarah | ||
| , Sarah | ||
| , Sarah A | born c 1827, Trowbridge, Wiltshire | |
| , Sarah Anne | born c 1863, Manchester, Lancashire | died 1904, Wirral, Cheshire |
| , Sheilagh | ||
| , Shelley | ||
| , Shirley Ann | ||
| , Susan | ||
| , Sylvia | ||
| , Theri | ||
| , Theri | ||
| , Unknown | born c 1513, Pontesbury, Shropshire | |
| , Unknown | ||
| , Unknown | ||
| , Unknown | died Bef 1911 | |
| , Unknown | ||
| , Unknown | ||
| , Unknown | born c 1512, Pontesbury, Shropshire | |
| , Unknown | ||
| , Unknown | ||
| , Unknown | ||
| , Winifred | born c 1582, Ford, Shropshire |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
