
Names |
Born |
Died |
| [DAVASTON,*], Margaret | born Bef 1854 | |
| [DAVISTON],*, Eliza | born c 1835, Westbury, Shropshire | |
| [DAVISTON],*, Jane | born c 1802, Westbury, Shropshire | |
| [DOVASON,*], Ann | born c 1810 | died 1868, Shrewsbury District, Shropshire |
| [DOVASON,*], Mary | born Bef 1852 | |
| [DOVASTON],*, Agnes Winifred | born 7 May 1910 | died Sep 1989, Liverpool District, Lancashire |
| [DOVASTON],*, Ann | born c 1811 | died 1893, Atcham District, Shropshire |
| [DOVASTON],*, Ann | born c 1800, Hookagate, Shropshire | |
| [DOVASTON],*, Ann E | born c 1885 | died 1960, Liverpool District, Lancashire |
| [DOVASTON],*, Anne | born Bef 1857 | |
| [DOVASTON],*, Annie | born c 1833 | died 1912, Wem District |
| [DOVASTON],*, Annie | born c 1857 | died 1933, Birmingham District, Warwickshire |
| [DOVASTON],*, Annie | born c 1894 | died 1953, Manchester District, Lancashire |
| [DOVASTON],*, Annie | born 23 Jun 1902 | died 1975, Birkenhead District |
| [DOVASTON],*, Annie E | born c 1890 | died 1950, Wellington District, Shropshire |
| [DOVASTON],*, Annie M E | ||
| [DOVASTON],*, Betty | ||
| [DOVASTON],*, Catherina | bur. 15 Dec 1571, Alberbury, Shropshire | |
| [DOVASTON],*, Catherine | born Bef 1808 | |
| [DOVASTON],*, Catherine | born c 1855, Kynnersley, Shropshire | |
| [DOVASTON],*, Dawn L | ||
| [DOVASTON],*, Dora | born 1900 | died 1978, Liverpool District, Lancashire |
| [DOVASTON],*, Doris Mabel | born 5 Sep 1910 | died Oct 1989, Hereford District |
| [DOVASTON],*, Eileen M | ||
| [DOVASTON],*, Eliza | born c 1847 | died 1896, Steyning District, Sussex |
| [DOVASTON],*, Eliza | ||
| [DOVASTON],*, Eliza | born c 1863 | died 1889, Aston District, Warwickshire |
| [DOVASTON],*, Elizabeth | born c 1816, Shropshire | |
| [DOVASTON],*, Elizabeth | bur. 27 May 1763, West Felton, Shropshire | |
| [DOVASTON],*, Elizabeth | born c 1850 | died 1939, Essex S W District |
| [DOVASTON],*, Elizabeth | born c 1894 | died 1949, Essex S W District |
| [DOVASTON],*, Elizabeth | born c 1873 | died 1944, Birmingham District, Warwickshire |
| [DOVASTON],*, Elizabeth | born Bef 1868 | |
| [DOVASTON],*, Elizabeth | born c 1854, Pelsall Wood, Staffordshire | |
| [DOVASTON],*, Elizabeth | born Bef 1869 | |
| [DOVASTON],*, Elizabeth A | born c 1865 | died 1940, Hereford District |
| [DOVASTON],*, Elizabeth J | born c 1905 | died 1962, Birmingham District, Warwickshire |
| [DOVASTON],*, Elizabeth M | born c 1884 | died 1942, Bridgend District, Glamorgan |
| [DOVASTON],*, Elizabeth M | ||
| [DOVASTON],*, Ellen | born c 1796 | died 1873, Dudley District, Staffordshire |
| [DOVASTON],*, Ellen | born 7 Jun 1885 | died 1970, Wolverhampton District, Staffordshire |
| [DOVASTON],*, Emily | born c 1866 | died 1897, Cardiff District, Glamorgan |
| [DOVASTON],*, Emily J | born c 1867 | died 1932, Hartlepool District, Co Durham |
| [DOVASTON],*, Emma | born c 1824, Hull, Yorkshire | |
| [DOVASTON],*, Emma | born c 1796 | died 1873, Dudley District, Staffordshire |
| [DOVASTON],*, Ethel F | ||
| [DOVASTON],*, Evelyn | born Bef 1909 | |
| [DOVASTON],*, Fanny | born c 1870 | died 1921, West Bromwich District, Staffordshire |
| [DOVASTON],*, Florence | ||
| [DOVASTON],*, Florence | born c 1880 | died 1949, Blackburn District, Lancashire |
| [DOVASTON],*, Florence | born 26 Jul 1890 | died 1979, Birmingham District, Warwickshire |
| [DOVASTON],*, Florence M | born c 1888 | died 1964, Willesden District, Middlesex |
| [DOVASTON],*, Florence M | born c 1892 | died 1965, Bucklow District |
| [DOVASTON],*, Gladys | born 21 Jul 1917 | died Oct 2000, Birkenhead District |
| [DOVASTON],*, Gladys | born 10 Oct 1913 | died 1971, Hartlepool District, Co Durham |
| [DOVASTON],*, Hilda M | born c 1902 | died 1966, Surrey N District |
| [DOVASTON],*, Irene F | born c 1888 | died 1947, Brentford District, Middlesex |
| [DOVASTON],*, Ivy Alice | born 25 Feb 1904 | died Mar 1986, Halton District |
| [DOVASTON],*, Jane | born c 1806, Myfod, Montgomeryshire | |
| [DOVASTON],*, Jane | died 1838, Ellesmere District, Shropshire | |
| [DOVASTON],*, Jane | born c 1857 | died 1901, W Derby District, Lancashire |
| [DOVASTON],*, Jane | born Bef 1839 | |
| [DOVASTON],*, Jane Elizabeth | born 1852, Shoreditch District, London | |
| [DOVASTON],*, Joan L | ||
| [DOVASTON],*, June Margaret | born 24 Jun 1939 | died Jun 1993, Birmingham District, Warwickshire |
| [DOVASTON],*, Karen | ||
| [DOVASTON],*, Karen E | ||
| [DOVASTON],*, Kathleen | ||
| [DOVASTON],*, Lesley | ||
| [DOVASTON],*, Lilian | born 25 Jun 1908 | died Oct 1998, Penzance District, Cornwell |
| [DOVASTON],*, Lilian | born 24 Jul 1907 | died Jan 1991, Birmingham District, Warwickshire |
| [DOVASTON],*, Lilian A | ||
| [DOVASTON],*, Lily | ||
| [DOVASTON],*, Lily Elsie | born 27 Apr 1912 | died Nov 1997, Peterborough District |
| [DOVASTON],*, Lisa J | ||
| [DOVASTON],*, Mabel Harriet | born Bef 1865 | |
| [DOVASTON],*, Margaret | ||
| [DOVASTON],*, Margaret | born c 1899 | died 1942, Birkenhead District |
| [DOVASTON],*, Margaret | born c 1869 | died 1946, West Hartlepool District, Co Durham |
| [DOVASTON],*, Margaret | born Bef 1918 | |
| [DOVASTON],*, Margaret J | born Bef 1893 | |
| [DOVASTON],*, Marjorie | born 17 Mar 1931 | died Mar 2001, Mansfield District, Nottingham |
| [DOVASTON],*, Martha | died 15 May 1889, Royston Street, Liverpool, Lancashire | |
| [DOVASTON],*, Martha Janet | born Bef 1876 | |
| [DOVASTON],*, Mary | born c 1781, Shropshire | |
| [DOVASTON],*, Mary | born c 1811, Shropshire | |
| [DOVASTON],*, Mary | born c 1777, Westbury, Shropshire | |
| [DOVASTON],*, Mary | born c 1806 | died 1889, W Derby District, Lancashire |
| [DOVASTON],*, Mary | ||
| [DOVASTON],*, Mary | born c 1769 | bur. 23 Jul 1836, Roddington, Shropshire |
| [DOVASTON],*, Mary | born c 1857 | died 1912, W Derby District, Lancashire |
| [DOVASTON],*, Mary | born c 1829 | died 1887, W Derby District, Lancashire |
| [DOVASTON],*, Mary | born Bef 1867 | |
| [DOVASTON],*, Mary A | born c 1863 | died 1924, Warrington District, Cheshire |
| [DOVASTON],*, Mary E | born c 1890 | died 1965, Runcorn District, Cheshire |
| [DOVASTON],*, Mary Elizabeth | born Bef 1859 | |
| [DOVASTON],*, Mary J | born c 1854, Manchester, Lancashire | |
| [DOVASTON],*, Mary R | born c 1878 | died 1939, Oswestry District, Shropshire |
| [DOVASTON],*, Melanie J | ||
| [DOVASTON],*, Minnie | born c 1868 | died 1906, Chorlton District, Lancashire |
| [DOVASTON],*, Myra Olive | born 9 Sep 1909 | died 1983, West Lancs District |
| [DOVASTON],*, Nora | born 16 Apr 1932 | died Mar 1991, C Cleveland District |
| [DOVASTON],*, Norah | born 24 Dec 1895 | died Feb 1996, Macclesfield District |
| [DOVASTON],*, Pauline E | ||
| [DOVASTON],*, Peggy | born c 1923 | died 1950, Nottingham District |
| [DOVASTON],*, Peggy | ||
| [DOVASTON],*, Peggy Vivian D | born 6 Sep 1925 | died Jul 1987, Worthing District, Sussex |
| [DOVASTON],*, Rosaline T | ||
| [DOVASTON],*, Rose May | born 19 May 1908 | died 1973, Lambeth District |
| [DOVASTON],*, Ruby | born 18 Jun 1922 | died Jul 1994, Llanelly District |
| [DOVASTON],*, Samantha | ||
| [DOVASTON],*, Sandra I | ||
| [DOVASTON],*, Sarah | born c 1851, Islington, London | |
| [DOVASTON],*, Sarah | born c 1837, Bereighton, Radnorshire | |
| [DOVASTON],*, Sarah | born Bef 1845 | |
| [DOVASTON],*, Sarah | born c 1849 | died 1902, Prescot District, Lancashire |
| [DOVASTON],*, Sarah | bur. 22 Jan 1779, St Michael the Archangel, West Felton, Shropshire | |
| [DOVASTON],*, Sarah | ||
| [DOVASTON],*, Sarah | ||
| [DOVASTON],*, Sarah | born c 1779 | bur. 9 Dec 1835, St Chads, Shrewsbury, Shropshire |
| [DOVASTON],*, Sarah | born c 1849 | died 1895, Solihull District |
| [DOVASTON],*, Sarah | born c 1849 | died 1915, Atcham District, Shropshire |
| [DOVASTON],*, Sarah | born Bef 1832 | |
| [DOVASTON],*, Sarah | born Bef 1857 | |
| [DOVASTON],*, Sarah | born Bef 1869 | |
| [DOVASTON],*, Sarah E | born c 1895 | died 1962, Durham S E District, Co Durham |
| [DOVASTON],*, Sarah J | born c 1879 | died 1963, W Hartlepool District, Co Durham |
| [DOVASTON],*, Sarah K | ||
| [DOVASTON],*, Shirley A | ||
| [DOVASTON],*, Susan | ||
| [DOVASTON],*, Vepa E | ||
| [DOVASTON],*, Winifred | ||
| [DOVASTON],*, Zoe L | ||
| [DOVEASTON,*], Barbara A | ||
| [DOVEASTON,*], Daphne E D | ||
| [DOVEASTON,*], Edith M | ||
| [DOVEASTON,*], Emily | ||
| [DOVEASTON,*], Mary | born c 1864 | died 1921, Warrington District, Cheshire |
| [DOVERTON], Mary | born c 1844 | died 1919, Birkenhead District, Cheshire |
| [DOVESTON,*], Elizabeth | born Bef 1831 | |
| [DOVESTON,*], Ellen | born Bef 1893 | |
| [DOVESTON,*], Emily | ||
| [DOVESTON,*], Emma | born Bef 1857 | |
| [DOVESTON,*], Frances Olive B | born 28 Feb 1931 | died Sep 1987, Birmingham District, Warwickshire |
| [DOVESTON,*], Gail Hedy T | born 13 Feb 1951 | died May 1999, Lichfield District, Staffordshire |
| [DOVESTON,*], Gertrude | born 24 Feb 1908 | died 1972, West Bromwich District, Staffordshire |
| [DOVESTON,*], Gladys May | born 29 Mar 1911 | died Dec 1984, Birmingham District, Warwickshire |
| [DOVESTON,*], Grace Doris | born 8 Jun 1920 | died Jun 1984, Wolverhampton District, Staffordshire |
| [DOVESTON,*], Hannah | born c 1801 | died 1876, Bethnal Green District |
| [DOVESTON,*], Irene | born 4 Nov 1936 | died Dec 1999, Birmingham District, Warwickshire |
| [DOVESTON,*], Irene | ||
| [DOVESTON,*], Jane | born c 1851 | died 1899, Lancaster District |
| [DOVESTON,*], Jane | born c 1804 | died 1879, Bolton District, Lancashire |
| [DOVESTON,*], Janice M S | ||
| [DOVESTON,*], Joyce L | ||
| [DOVESTON,*], Lilian | born 28 Oct 1913 | died Jul 1999, Dudley District, Staffordshire |
| [DOVESTON,*], Lillian | ||
| [DOVESTON,*], Lisa | ||
| [DOVESTON,*], Margaret R | ||
| [DOVESTON,*], Mary | ||
| [DOVESTON,*], Mary Ann | born c 1912 | died 1947, Birmingham District, Warwickshire |
| [DOVESTON,*], Mary E | ||
| [DOVESTON,*], May | ||
| [DOVESTON,*], Millicent Beatrice | born c 1908 | died Feb 1998, Birmingham District, Warwickshire |
| [DOVESTON,*], Romona M | ||
| [DOVESTON,*], Sarah | born Bef 1846 | |
| [DOVESTON,*], Sarah J | born c 1874 | died 1942, Shrewsbury District, Shropshire |
| [DOVESTON,*], Sheila M | ||
| [DOVESTON],*, Audrey | born 9 Oct 1910 | died 1974, Wellington District, Shropshire |
| [DOVESTON],*, Christine L | ||
| [DOVESTON],*, Daisy | born c 1895 | died 1960, Hendon District, Middlesex |
| [DOVESTON],*, Doris Agnes | born 18 Mar 1912 | died Feb 1995, Birkenhead District |
| [DOVESTON],*, Edith | born c 1914 | died 1966, Shrewsbury District, Shropshire |
| [DOVESTON],*, Ellen A | born c 1857 | died 1945, Wellington District, Shropshire |
| [DOVESTON],*, Hannah | born c 1825 | |
| [DOVESTONE,*], Jemima | born c 1884 | died 1910, Wellington District, Shropshire |
| [DOVESTONE,*], Joan | died 1678, <St John, Worcester> | |
| [DOVESTONE,*], Violetta | born 7 Jan 1908 | died 1981, C Cleveland District |
| [DOVINSON,*], Ann | born c 1843 | died 1900, Barton I District, Lancashire |
| [DOVINSON,*], Annie | born Bef 1893 | |
| [DOVINSON,*], Carolyn | ||
| [DOVINSON,*], Harriet | born c 1900 | died 1930, Chesterfield District, Derbyshire |
| [DOVINSON,*], Julie A | ||
| [DOVINSON,*], Lily | born Bef 1903 | |
| [DOVINSON,*], Lynda B | ||
| [DOVINSON,*], Margaret Anne | born Bef 1883 | |
| [DOVINSON,*], Mary | born Bef 1893 | |
| [DOVINSON,*], Mary Jane | born Bef 1883 | |
| [DOVISON,*], Annie | born c 1891 | died 1919, Stoke T District, Staffordshire |
| [DOVISON,*], Elsie | born 11 Dec 1923 | died 1973, Warrington District, Cheshire |
| [DOVISON,*], Elsie | ||
| [DOVISON,*], Evelyn Jean | born 16 Oct 1925 | died Jul 1998, East Staffs District |
| [DOVISON,*], Florence V | ||
| [DOVISON,*], Jane | born Bef 1895 | |
| [DOVISON,*], Lily | ||
| [DOVISON,*], Linda | ||
| [DOVISON,*], Mary | born Bef 1869 | |
| [DOVISON,*], Mary A | ||
| [DOVISON,*], Matilda | born c 1843 | died 1881, Barton I District, Lancashire |
| [DOVISON,*], Millicent | born c 1898 | died 1957, Stoke T District, Staffordshire |
| [DOVISON,*], Olive | born 1 Jul 1912 | died May 1995, Stoke T District, Staffordshire |
| [DOVISON,*], Ruth | ||
| [DOVISON,*], Sarah | born c 1853 | died 1897, Stoke T District, Staffordshire |
| [DOVSTON,*], Marjorie Heath | ||
| [JONES,*], Ann | born c 1766, Withington, Shropshire | |
| [PRYCE],*, Elizabeth | born c 1792, Bullington, Montgomeryshire | |
| [SMITH],*, Mary A | born c 1836, Buckley, Flintshire |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
