
Names |
Born |
Died |
| FARLINE, | ||
| FARMER, Ann | born c 1838, Standen, Staffordshire | |
| FARRALL, James Grindley | born Dec 1864, Frodsham, Cheshire | |
| FASHONI, | ||
| FAULKNER, Dennis | ||
| FAWLEY, Jean | ||
| FELMINGHAM, Mavis | ||
| FERNS, Stephen | born c 1867 | |
| FIDDLER, | ||
| FIELD, Catherine | born c 1827, Kings Norton, Warwickshire | |
| FINLAYSON, Hilda Urith | ||
| FINLAYSON, Thomas William | ||
| FINN, | ||
| FISHER, Elizabeth | born c 1864, Charlton On Medlick, Manchester, Lancashire | |
| FLEET, | ||
| FLEET, Anne | born c 1862, Liverpool, Lancashire | |
| FLEET, Annie | born c 1853, Buckinghamshire | |
| FLETCHER, | ||
| FLETCHER, Elizabeth M | ||
| FOLKARD, | ||
| FOSTER, Grace Ethel | born c 1871, Berkhampstead, Hertfordshire | |
| FOUCKS, Martha | ||
| FOULKES?, | ||
| FOWLER, | ||
| FOWLER, | ||
| FOWLER, Mark Alexander | ||
| FOWLES, Fannie | ||
| FOWLES, Herbert | ||
| FOWLES, Sam | ||
| FOWLES, William Dovaston | ||
| FOX, Alice | ||
| FRANK, | ||
| FRANKLAND, Joan | born 16 May 1923 | died 1980, Keighley District |
| FREEMAN, Jillian D | ||
| FREETH, Ambrose | ||
| FRENCH, Bettine Alice Dorothy | ||
| FRITH, |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
