
Names |
Born |
Died |
| ABBOTT, | ||
| ABRAMS OR ORMAN, | ||
| ADAMS, | ||
| ADAMS, | ||
| ADAMS, Anne | ||
| ADAMS, Carol | ||
| ADAMS, Margaret | ||
| ADAMS, Mary | born c 1812, Minton & Church Stretton, Shropshire | |
| AINSBURY, George | born c 1816, Dudley, Worcestershire | |
| AINSBURY, Sarah | born c 1855, Dudley, Worcestershire | |
| AINSBURY, Sophia | born c 1843, Dudley, Worcestershire | |
| AITKENS, Isabella | born 13 Jan 1855, Liverpool, Lancashire | died 21 Jul 1946, Liverpool, Lancashire |
| ALCOCK, James | ||
| ALLCUTT, | ||
| ALLPORT, | ||
| ANDREW, | ||
| ANDREWS, Albert | ||
| ANDREWS, Prudence | ||
| APPLEBY, | ||
| ARMSTRONG, | ||
| ARMSTRONG, Ethel Mary | ||
| ARTHUR, Elizabeth | ||
| ASTIN, Sarah A | ||
| ASTLEY, Joan | born 1927, Wem, Shropshire | |
| ASTLEY, John Richard | ||
| ATKINS, | ||
| ATTFIELD, Charles Francis W |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
