
Names |
Born |
Died |
| SADLER, John | ||
| SAGGERS, Ada | born c 1910, Liverpool, Lancashire | |
| SAGGERS, Arthur | born c 1906, Liverpool, Lancashire | |
| SAGGERS, Edward | born c 1904, Liverpool, Lancashire | |
| SAGGERS, Francis | born c 1901, Liverpool, Lancashire | |
| SAGGERS, Helena | born c 1905, Liverpool, Lancashire | |
| SAGGERS, Laurence | born c 1871, Liverpool, Lancashire | |
| SAGGERS, Richard | born c 1901, Liverpool, Lancashire | |
| SAGGERS, William | born c 1897, Liverpool, Lancashire | |
| SAMBROOK, Nellie Laura | born 21 Nov 1908 | died Mar 1986, Birmingham District, Warwickshire |
| SAMS, Vernon Page | ||
| SANDERS, David M | ||
| SAUNDERS, | ||
| SAUNDERS, Edward | died Rudheath, Cheshire | |
| SAUNDERS, Leslie Arthur | ||
| SCANDLYN, Kelly P | ||
| SCANLAN, William J | ||
| SCHEEPER, Maureen | ||
| SCHILDERS, | ||
| SCHILLING, Marnie | ||
| SCOFIELD, | ||
| SCOTT, Florence Ernesta | born c 1897 | died 1969, London |
| SEATON, | ||
| SEAWARD, Janet A | ||
| SEDDON, John R | ||
| SENIOR, Kevin | ||
| SETTLE, Jean Helen | ||
| SEVERN, Elizabeth | ||
| SEYMOUR, | ||
| SHAKESPEARE, | ||
| SHAKSPEARE, Margaret Annie | ||
| SHALL, Ethel | ||
| SHAPCOTT, Elsie | ||
| SHAPLEY, | ||
| SHARP, Rufus | born c 1884, Wakefield, Yorkshire | |
| SHAULDERS, Edward Joseph | ||
| SHEASBY, Elizabeth | born 24 Aug 1818, Napton on the Hill, Warwickshire | died Bef 1851, Napton on the Hill, Warwickshire |
| SHEASBY, Mary Ann | born 16 Feb 1840, Napton on the Hill, Warwickshire | died 19 Sep 1873, Ballarat, Victoria, Australia |
| SHEIL, Hilda | ||
| SHELLARD, Avril | ||
| SHENTON, | ||
| SHERIFF, Olive | ||
| SHERLOCK, Beth Frances | ||
| SHERLOCK, Remy Sara | ||
| SHERLOCK, Sandford James | ||
| SHERLOCK, Stuart | ||
| SHERMAN, Kathleen Estelle | ||
| SHORT, William G A | ||
| SHURATT?, | ||
| SIDES, Elizabeth | born 1690 | died 1714 |
| SIDES, Roger | ||
| SIMM, Jeanette | ||
| SIMMS, Ellen or Emily E | ||
| SIMMS, Margaret | ||
| SIMPSON, Lilian Jean | born 1917 | died 1979, Healesville, Victoria, Australia |
| SINGLETON, | ||
| SINGLETON, Douglas | ||
| SINGLETON, Margaret | ||
| SINNOTT, | ||
| SLINGO, Ruby | ||
| SMART, Fred | ||
| SMELT, Ian | ||
| SMITH, | ||
| SMITH, | ||
| SMITH, | ||
| SMITH, Audrey Marian | ||
| SMITH, Elizabeth | ||
| SMITH, George | born c 1878, Aston, Flintshire | |
| SMITH, Harry | ||
| SMITH, Henry | born c 1880, Aston, Flintshire | |
| SMITH, James | born c 1870, Aston, Flintshire | |
| SMITH, Jean M | ||
| SMITH, Joanna | ||
| SMITH, Michael | born 1940 | died 2003 |
| SMITH, Paul | ||
| SMITH, Peter | born 4 Nov 1917, Maidenhead, Berkshire | died 5 Oct 1999, Orlando, Florida, USA |
| SMITH, Philip | ||
| SNAPE, Walter | ||
| SNELL, Edith Emma | born c 1886, Paddington, Middlesex | died 1918, Willesden District, Middlesex |
| SODEN, | ||
| SOUTHALL, James Arthur | born c 1876, Warrenby, Yorkshire | |
| SOUTHERTON, Sarah Emma | born c 1881, Llandrinio, Montgomeryshire | died 1954, Whitchurch District |
| SPARHAM, Annie Eliza | born c 1848, Norton, Suffolk | |
| SPENCER, | ||
| SPENCER, Sheila J | ||
| SPICER, Gwendoline Gertrude | ||
| SPOONER, Audrey C | ||
| SPOONER, Benjamin | ||
| STAFFORD, | ||
| STANT, Harry | born 1876 | |
| STANT, John Harvey | born 1873, Ruyton XI Towns, Shropshire | |
| STANT, Margaret Dovaston | ||
| STANT, Margaret Emily | born 1869, Ruyton XI Towns, Shropshire | |
| STANT, Martin Edward | born 1881, Ruyton XI Towns, Shropshire | |
| STANT, Naomi J | born 1866, Ruyton XI Towns, Shropshire | |
| STANT, Phyllis | ||
| STANT, Thomas | born c 1839, Ruyton XI Towns, Shropshire | |
| STANT, Thomas Dovaston | born 20 Mar 1871, Ruyton XI Towns, Shropshire | died 1939, 39 Newfield Road, Coventry, Warwickshire |
| STANT, William Alfred | born 1877, Ruyton XI Towns, Shropshire | |
| START, Hilary | ||
| STATTERS, Lynn | ||
| STEDMAN, Edward | born 1753 | |
| STEDMAN, Martha | born 1784, Pontesbury, Shropshire | died 19 Dec 1866, Pontesbury, Shropshire |
| STEELE, | ||
| STENMAN, Carl | ||
| STEPHENS, Mary | ||
| STEVENSON, | ||
| STEVENSON, Kevin V | ||
| STINTON, Sarah | born c 1848, Leominster, Herefordshire | |
| STODDARD, Michael | ||
| STOKES, Joe | ||
| STOKES, Joe | ||
| STOKES, Tom | ||
| STOPFORD, Elizabeth | born c 1852, Dudley, Worcestershire | |
| STOPPERTON, | ||
| STOPPERTON, Alfred | born c 1860, Ramsey, Isle Of MAN | |
| STOPPERTON, Annie Jane | born c 1861, Ramsey, Isle Of MAN | died 1924, W Derby District, Lancashire |
| STOUT, Harry | ||
| STREADER, | ||
| STREVENS, Eva Helen | born c 1887, Southwick, Sussex | died 1956, Worthing District, Sussex |
| SURGEON, Ann | bur. Wellington, Shropshire | |
| SURGEON, Thomas | bur. Wellington, Shropshire | |
| SURGEON, William | ||
| SUTCLIFFE, | ||
| SWANCOTT-MORGAN, | ||
| SWIFT, James | born c 1851, Haydock, Lancashire | |
| SWINDELLS, |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
