
Names |
Born |
Died |
| TAIT, Margaret E | ||
| TALBURT, | ||
| TALBURT, Barbara | ||
| TALBURT, Raymond | ||
| TAN, Christine | ||
| TARBATT, | ||
| TAYLOR, | ||
| TAYLOR, | ||
| TAYLOR, | ||
| TAYLOR, Ann E | ||
| TAYLOR, Mary Jane | born c 1855, Manchester, Lancashire | |
| TAYLOR, Mary Louise | ||
| TAYLOR, Richard | born 1823 | |
| TELSLEY, | ||
| TEMPLE, Sarah Ann | born c 1867, Fulham, London | died Bef 1911 |
| TENNY, Lou | ||
| THOMAS, | ||
| THOMAS, | ||
| THOMAS, Cheryl | ||
| THOMAS, Christopher | ||
| THOMAS, David John | ||
| THOMAS, Edward | born 1840, Ruyton XI Towns, Shropshire | |
| THOMAS, Ellen | born 1836, Ruyton XI Towns, Shropshire | |
| THOMAS, Emma | born c 1828, Shropshire | |
| THOMAS, Fanny | born 1830, Shropshire | |
| THOMAS, Frederick | born 1828, Ruyton XI Towns, Shropshire | died 1881 |
| THOMAS, Gary | ||
| THOMAS, George | born 1831, Shropshire | |
| THOMAS, George | born c 1797, Kinnerley, Shropshire | |
| THOMAS, John Milward | born 1843, Ruyton XI Towns, Shropshire | died 1879 |
| THOMAS, Joseph | ||
| THOMAS, Margaretta | born 1846 | |
| THOMAS, Thomas | born c 1798, Kinnerley, Shropshire | |
| THOMAS, William | born 1832, Shropshire | |
| THOMPSON, | ||
| THOMPSON, Arthur J | born c 1897, Liverpool, Lancashire | |
| THOMPSON, Mary | born c 1845, Weston, Runcorn, Cheshire | |
| THOMSETT, Brenda | ||
| THORLEY, Debbie L | ||
| THOROWGOOD, | ||
| THORPE, Mary Jane | born c 1870, Ardwick, Lancashire | died 1913, Chorlton District, Lancashire |
| THURRALL, | ||
| TILT, | ||
| TIPTON, Mary | ||
| TITHER, Edward | ||
| TITMUS, Rose Esther | born c 1879, Birmingham, Warwickshire | died 1945, Birmingham District, Warwickshire |
| TOBIN, Ann Marie | ||
| TOMKINS, Ann | ||
| TOMKINS, Edward | ||
| TOMKINS, Jane | ||
| TOMKINS, Mary | ||
| TOMLINS, | ||
| TOMLINS, Ann | born c 1783, Westbury, Shropshire | |
| TOMLINS, George Henry | born c 1890, Pontesbury, Shropshire | |
| TOMLINS, John | born c 1873, Westbury, Shropshire | |
| TOMLINS, Mary | born c 1847, Westbury, Shropshire | died Bet 1901 and 1911 |
| TOMLINS, Michelle L | ||
| TOMLINS, Nancy | born 1910, Cruckton, Pontesbury, Shropshire | |
| TOMLINS, Thomas | born c 1900, Pontesbury, Shropshire | |
| TOMLINSON, | ||
| TOOTILL, | ||
| TRABINGER, Carole Jane | ||
| TRIMARCO, | ||
| TRUSSELL, Doris | born c 1907, Brighton, Sussex | |
| TRUSSELL, Frank | born 1911, Brighton, Sussex | |
| TRUSSELL, Harold John | born c 1884, Brighton, Sussex | |
| TUCKER, Harold L | ||
| TURLEY, Francis | ||
| TURNBALL, | ||
| TURNER, | ||
| TURNER, Alice | born c 1882, Nechells, Warwickshire | |
| TURTON, | ||
| TURTON, Glenys | ||
| TYE, | ||
| TYLDESLEY, |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
