
Names |
Born |
Died |
| DADD, Lynn | ||
| DANDO, William E | ||
| DANIELS, Charles Joseph L | born 1865, Lower Smithfield, London | died 1949, 7 Dame Street, Islington, London |
| DARBY, | ||
| DART, Joyce Lynette | ||
| DAVENPORT, | ||
| DAVEY, Nellie | born c 1909, Chelmsford, Essex | |
| DAVEY, William Bertie | born c 1883, Chelmsford, Essex | |
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, | ||
| DAVIES, David | ||
| DAVIES, Edward | ||
| DAVIES, Elizabeth | ||
| DAVIES, Jane | born c 1804, West Felton, Shropshire | |
| DAVIES, Jane | ||
| DAVIES, John | ||
| DAVIES, John | ||
| DAVIES, Sarah | born c 1832, Llanrdedan, Denbighshire | died 1900 |
| DAVIES, Thomas | ||
| DAVIES, Thomas | ||
| DAVIS, | ||
| DAVIS, | ||
| DAVIS, | ||
| DAVIS, Annie | born 1890 | died 1974 |
| DAVIS, Arthur | born c 1901 | |
| DAVIS, David Alfred | born 1892, Birchip, Victoria, Australia | died 1974, Birchip, Victoria, Australia |
| DAVIS, Edward Charles | born 1894 | |
| DAVIS, Eliza(beth) | born c 1876, Sutton, Warwickshire | |
| DAVIS, Ellen | born 1898 | |
| DAVIS, Emma Harriet | ||
| DAVIS, Joseph | born c 1884, Sutton, Warwickshire | |
| DAVIS, Karen D | ||
| DAVIS, Leslie | born 1897, Smeaton | died 1897, Smeaton |
| DAVIS, Lillian | born 1902, Smeaton | |
| DAVIS, Margaret | born 1893, Smeaton | |
| DAVIS, Reginald O | ||
| DAVIS, Rose Emma | born 1895, Smeaton | died 1970, Ballarat, Victoria, Australia |
| DAVIS, Thomas | ||
| DAVIS, William | born 2 Mar 1888 | died 20 Sep 1960, Mildura, Australia |
| DAVY, Tracy | ||
| DENNIS, | ||
| DEVASTON, William | ||
| DEVESTON, Edward | born c 1791 | |
| DEVLIN, | ||
| DICK, John | ||
| DICKENSON, | ||
| DICKERSON, Jill | ||
| DIMMOCK, | died Bef 1901 | |
| DIMMOCK, Joe | born c 1887, Chelsea, London | |
| DINES, George E | ||
| DIXON, | ||
| DIXON, Catherine | born c 1843, Adelaide, South Australia, Australia | died 21 Dec 1912, Creswick, Victoria, Australia |
| DODSON, Maisie | ||
| DOLMAN, Kylie | ||
| DONAHUE, Mary | ||
| DOODSON, | ||
| DOODY, | ||
| DOV(E)ASTON, William | born 1852, Munslow, Shropshire | died 1900, Shifnal, Shropshire |
| DOVASON, Edward | born c 1827, Lancashire | |
| DOVASON, Mary | born c 1826, Shropshire | |
| DOVASON, Mary | ||
| DOVASON, Mary Ann | born 1840, Stoke Damerel, Devon | |
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | bur. 15 Jan 1651, Alberbury, Shropshire | |
| DOVASTON, | born 1872, Runcorn District, Cheshire | died 1872, Runcorn District, Cheshire |
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, | ||
| DOVASTON, Aaron James | ||
| DOVASTON, Ada | born 1880, W Derby District, Lancashire | died 1880, W Derby District, Lancashire |
| DOVASTON, Ada | born 14 Feb 1854, St Pancras, Middlesex | |
| DOVASTON, Ada Elizabeth | born c 1903, Fulham, London | died 1985, Romford, Essex |
| DOVASTON, Ada Emma | born 1892, Meole Brace, Shropshire | |
| DOVASTON, Adam | ||
| DOVASTON, Adam Douglas | ||
| DOVASTON, Adam John | ||
| DOVASTON, Adam Roy | ||
| DOVASTON, Adelle | ||
| DOVASTON, Adolphus | born 7 Dec 1858, West Felton, Shropshire | died 1943, Brentford District, Middlesex |
| DOVASTON, Agnes | born 1908, Holywell District | |
| DOVASTON, Agnes Davina | ||
| DOVASTON, Aiden John | ||
| DOVASTON, Alan Barry | ||
| DOVASTON, Alan David | ||
| DOVASTON, Alan Patrick | ||
| DOVASTON, Alan Peter | ||
| DOVASTON, Alan William | ||
| DOVASTON, Albert | born 8 Jun 1864, West Felton, Shropshire | died 1918, Exeter District, Devon |
| DOVASTON, Albert | born c 1883 | died 1883, Wellington District, Shropshire |
| DOVASTON, Albert | born 1889, Gorton, Lancashire | died 1954, Manchester District, Lancashire |
| DOVASTON, Albert Adams | born 1898, King's Norton District, Warwickshire | died 1899, King's Norton District, Warwickshire |
| DOVASTON, Albert Child | born 1884, Longton, Staffordshire | |
| DOVASTON, Albert Edward | born 1887, Brighton, Sussex | died 1961, Worthing, Sussex |
| DOVASTON, Albert Edward | born 1 Sep 1914, Liverpool, Lancashire | died Apr 1996, Warrington, Cheshire |
| DOVASTON, Albert Edward | born 22 Mar 1905, Walham Green, Fulham, London | died 1986, Islington, London |
| DOVASTON, Albert Edward | born 1900, St Lukes, London | died 1953, Biggleswade District |
| DOVASTON, Alec Andrew | ||
| DOVASTON, Alexander A | born 1926, West Ham District | |
| DOVASTON, Alexander Harry | ||
| DOVASTON, Alexandra | ||
| DOVASTON, Alfred | born 1837, Ruyton XI Towns, Shropshire | died 31 Mar 1841, Ruyton XI Towns, Shropshire |
| DOVASTON, Alfred | born 1883, Wellington District, Shropshire | died 1883, Wellington District, Shropshire |
| DOVASTON, Alfred | born 1877, Derby District | died 1877, Atcham District, Shropshire |
| DOVASTON, Alfred E | ||
| DOVASTON, Alfred Edward | born 1 Nov 1888, 37 Lamont Road, Chelsea, Middlesex | died 1967, Worthing, Sussex |
| DOVASTON, Alfred Edward | born 21 Sep 1911 | died 13 Jun 1966 |
| DOVASTON, Alfred George | born 2 May 1938 | died 23 Dec 1974, Caulfield, Victoria, Australia |
| DOVASTON, Alfred George | born 18 Dec 1869, Ballarat, Victoria, Australia | died 21 Jul 1952, Creswick, Victoria, Australia |
| DOVASTON, Alfred George | born 22 Jul 1896, Ararat, Victoria, Australia | died 26 May 1977 |
| DOVASTON, Alfred John | born 1809, Middlesex | died 1855, Stepney District, Middlesex |
| DOVASTON, Alfred John | ||
| DOVASTON, Alfred John | born 1854, Everton, Liverpool, Lancashire | died 1933, W Derby District, Lancashire |
| DOVASTON, Alfred Mark | ||
| DOVASTON, Alice | born 1881, Liverpool, Lancashire | |
| DOVASTON, Alice | born 1634, <St Michael, Ford, Shropshire> | |
| DOVASTON, Alice | born 1628, Ford, Shropshire | |
| DOVASTON, Alice | born 1607, <Ford, Shropshire> | |
| DOVASTON, Alice Clara | born 1904, West Ham District | |
| DOVASTON, Allyson | ||
| DOVASTON, Amanda Joan | ||
| DOVASTON, Amelia Jane | ||
| DOVASTON, Amy Eleanor | born 1864, Holborn District, London | died 1946 |
| DOVASTON, Amy Laura | ||
| DOVASTON, Amy Louise | ||
| DOVASTON, Amy Melissa | ||
| DOVASTON, Andrew | ||
| DOVASTON, Andrew | ||
| DOVASTON, Andrew James | ||
| DOVASTON, Andrew Stuart | ||
| DOVASTON, Andrew Timothy | ||
| DOVASTON, Angelique | ||
| DOVASTON, Anita Clare | ||
| DOVASTON, Anita Jane | ||
| DOVASTON, Ann | born c 1826, Shropshire | |
| DOVASTON, Ann | born Dec 1781, Cliff, Shropshire | died 1868, <West Felton, Shropshire> |
| DOVASTON, Ann | born 1791, Rednall, Shropshire | |
| DOVASTON, Ann | born c 1826, Shropshire | |
| DOVASTON, Ann | born Jul 1831, Kenwicks Park, Ellesmere, Shropshire | died 31 May 1912, <St Simon & St Jude, Cockshutt, Shropshire> |
| DOVASTON, Ann | born 1778, <West Felton, Shropshire> | |
| DOVASTON, Ann | born 1857, Weston, Baschurch, Shropshire | died 12 Dec 1919, Hordley, Ellesmere, Shropshire |
| DOVASTON, Ann | born 1853, Great Ness, Shropshire | |
| DOVASTON, Ann | born c 1855, Liverpool, Lancashire | |
| DOVASTON, Ann | born 26 Jul 1822, Ruyton, Shropshire | died 1873, <Ruyton, Shropshire> |
| DOVASTON, Ann | born 18 Dec 1791, West Felton, Shropshire | |
| DOVASTON, Ann | born 26 Aug 1848, Shrewsbury St Chad, Shropshire | died 1868, Shrewsbury District, Shropshire |
| DOVASTON, Ann | born c 1846, Condover, Shropshire | |
| DOVASTON, Ann | ||
| DOVASTON, Ann | born 1798, <Dawley Magna, Shropshire> | |
| DOVASTON, Ann | born Bef 1597 | |
| DOVASTON, Ann | born 1847, Munslow, Shropshire | |
| DOVASTON, Ann | born 11 May 1811, Rowshill Walls, Shrewsbury, Shropshire | |
| DOVASTON, Ann | born c 1762, Ruyton XI Towns, Shropshire | |
| DOVASTON, Ann | born 1769, Cardeston, Shropshire | |
| DOVASTON, Ann | born 1868, Leominster District, Herefordshire | died 1869, Shrewsbury District, Shropshire |
| DOVASTON, Ann | born 1791, <West Felton, Shropshire> | died 19 Aug 1853, Tedsmore |
| DOVASTON, Ann | ||
| DOVASTON, Ann | born 10 Jan 1806, Frankwell, Shrewsbury, Shropshire | |
| DOVASTON, Ann | born c 1847, Coverdale (?), Shropshire | |
| DOVASTON, Ann | ||
| DOVASTON, Ann | born 29 Dec 1784, <Kinnerley, Shropshire> | |
| DOVASTON, Ann | ||
| DOVASTON, Ann | born 1849, Lahore, India | |
| DOVASTON, Ann | born Bef 1891 | |
| DOVASTON, Ann | born Bef 1833 | |
| DOVASTON, Ann(ie) | born 1866, Frodsham, Cheshire | |
| DOVASTON, Anna | born 1732, <Cardeston, Shropshire> | |
| DOVASTON, Anna | born c 1753, Llanymynech, Shropshire | |
| DOVASTON, Anne | born 2 Mar 1690, <West Felton, Shropshire> | |
| DOVASTON, Anne | born 1781, Llwyntidman, Shropshire | |
| DOVASTON, Anne | born 1804, <Ruyton XI Towns, Shropshire> | |
| DOVASTON, Anne | born 1840, Oswestry District, Shropshire | died 1841, Oswestry District, Shropshire |
| DOVASTON, Anne | born 1847, Broom Patch, Pontesbury, Shropshire | |
| DOVASTON, Anne | born c 1765, Ruyton XI Towns, Shropshire | |
| DOVASTON, Anne | born 1684, <Cardeston, Shropshire> | |
| DOVASTON, Anne | born 13 May 1798, Pontesbury, Shropshire | |
| DOVASTON, Anne | born 15 Jun 1616, Ford, Shropshire | bur. 15 Jun 1616, Alberbury, Shropshire |
| DOVASTON, Anne | ||
| DOVASTON, Anne | born 1663, Cardeston, Shropshire | |
| DOVASTON, Anne / Jane | born Bef 1877 | |
| DOVASTON, Anne M | born c 1859, Old Swan, Lancashire | |
| DOVASTON, Annie | born 1905, Doncaster | died 1905, Doncaster District, Yorkshire |
| DOVASTON, Annie | born 1872, Ellesmere District, Shropshire | |
| DOVASTON, Annie | born 28 Feb 1901, Ararat, Victoria, Australia | died 27 Feb 1974, Healesville, Victoria, Australia |
| DOVASTON, Annie | born c 1870, Shropshire | |
| DOVASTON, Annie | born 1885, Liverpool, Lancashire | |
| DOVASTON, Annie | born c 1880, Westbury, Shropshire | |
| DOVASTON, Annie | born 1907, Hordley, Ellesmere, Shropshire | |
| DOVASTON, Annie Lydia | born 1875, Glanford Brigg District, Lincolnshire | died 1875, Glanford Brigg District, Lincolnshire |
| DOVASTON, Anthony | born 15 Dec 1936, Westminster District, Middlesex | died 6 Jun 1997, Southend on Sea, Essex |
| DOVASTON, Anthony | ||
| DOVASTON, Anthony C | ||
| DOVASTON, Anthony Frederick | ||
| DOVASTON, Anthony J | ||
| DOVASTON, Anthony John | ||
| DOVASTON, Anthony John C | ||
| DOVASTON, Anthony Nathan | ||
| DOVASTON, Antony John | ||
| DOVASTON, Arnold Ivo | born 1883, Sheffield District | |
| DOVASTON, Arther | chr. 20 Sep 1613, Alberbury, Shropshire | |
| DOVASTON, Arther | chr. 17 Apr 1612, Alberbury, Shropshire | |
| DOVASTON, Arthur | born 9 Aug 1908, Hartlepool District, Co Durham | died 1978, C Cleveland District |
| DOVASTON, Arthur | born 1863, Liverpool, Lancashire | died 1937, Liverpool District, Lancashire |
| DOVASTON, Arthur | born 1899, Shrewsbury, Shropshire | died 1937, Llanelly District |
| DOVASTON, Arthur Barry | ||
| DOVASTON, Arthur George | born 1865, Clerkenwell, Middlesex | died 1940, Lambeth District |
| DOVASTON, Arthur George | born 28 Nov 1906, Fulham, London | died Aug 1985, Bracknell, Berkshire |
| DOVASTON, Arthur John | born 11 Oct 1903, Battersea, London | died 1 Dec 2001, Peterborough District |
| DOVASTON, Audrey | born 1939, Liverpool S District, Lancashire | died Bef 2000 |
| DOVASTON, Barbara | ||
| DOVASTON, Barbara E | ||
| DOVASTON, Barbara Joyce | ||
| DOVASTON, Benjamin | ||
| DOVASTON, Benjamin Aaron | ||
| DOVASTON, Benjamin Ross | ||
| DOVASTON, Bernard F | ||
| DOVASTON, Bert Valentine | born 1896, Chelsea District, Middlesex | died 1897, Chelsea District, Middlesex |
| DOVASTON, Bertha | born 1867, Dudley, Worcestershire | |
| DOVASTON, Bertha | born 1907, Walthamstow, Essex | |
| DOVASTON, Beryl Jean | born 1922 | died 1923 |
| DOVASTON, Betty | ||
| DOVASTON, Beverley Elaine | ||
| DOVASTON, Beverley Jean | born 23 Sep 1943 | died 12 Dec 2002 |
| DOVASTON, Bradley Isaac | ||
| DOVASTON, Bree | ||
| DOVASTON, Brenda Jane | ||
| DOVASTON, Brett William | ||
| DOVASTON, Brian | ||
| DOVASTON, Bryony Jane O | ||
| DOVASTON, Byronie Jade | ||
| DOVASTON, C | born c 1872 | |
| DOVASTON, Cadwalada | born 7 Jan 1900, West Hartlepool, Co Durham | died 1976, C Cleveland District |
| DOVASTON, Callum Charlie | ||
| DOVASTON, Calum Davidson | ||
| DOVASTON, Campbell Alexander | ||
| DOVASTON, Carol Ann | ||
| DOVASTON, Caroline | born 30 Sep 1863, Dudley, Worcestershire | died 1927, Luton District, Bedfordshire |
| DOVASTON, Caroline | born 1856, Dudley District, Staffordshire | died 1856, Dudley District, Staffordshire |
| DOVASTON, Caroline | born 22 Apr 1892, St Saviour, London | died 1970, Luton District, Bedfordshire |
| DOVASTON, Casey | ||
| DOVASTON, Catherine | born 1872, Hurworth Place, Co Durham | |
| DOVASTON, Catherine | born c 1854, Birmingham, Warwickshire | |
| DOVASTON, Catherine | born 1916, Hartlepool District, Co Durham | |
| DOVASTON, Celeste | ||
| DOVASTON, Celia Margaret | ||
| DOVASTON, Charity Holly A | ||
| DOVASTON, Charles | born c 1833, Shrewsbury, Shropshire | died 1892, Barton I District, Lancashire |
| DOVASTON, Charles | born 1887, Liverpool, Lancashire | died 1967, Crewe District, Cheshire |
| DOVASTON, Charles | ||
| DOVASTON, Charles (Reginald) | born 3 Aug 1889, Meole Brace, Shropshire | died 24 Mar 1936, Mansfield, Nottinghamshire |
| DOVASTON, Charles Edward | born 1894, Chelsea District, Middlesex | died 1894, Chelsea District, Middlesex |
| DOVASTON, Charles Edward | born 9 May 1950, Weston Lullingfield, Shropshire | died 24 Dec 2000, Oswestry District, Shropshire |
| DOVASTON, Charles Frederick | born 12 Oct 1904, Southwark, London | died Mar 1994, Peterborough District |
| DOVASTON, Charles Henry | born 1813, <St Martin, Ludgate, London> | died 1817, <St Martin, Ludgate, London> |
| DOVASTON, Charles James | born 1918, Islington, London | died 1983, Australia |
| DOVASTON, Charles Kyrnan | ||
| DOVASTON, Charles William | born 1 Aug 1918, Old School House, Weston Lullingfields, Shropshire | died 14 Oct 1992, Baschurch, Shropshire |
| DOVASTON, Charlotte | born 1815, <Ruyton XI Towns, Shropshire> | bur. 5 Mar 1818, Ruyton XI Towns, Shropshire |
| DOVASTON, Charlotte Marlene | ||
| DOVASTON, Chelsea Jade A | ||
| DOVASTON, Chelsey Alisha | ||
| DOVASTON, Chloe Louise | ||
| DOVASTON, Christine Anne | ||
| DOVASTON, Christopher Charles | ||
| DOVASTON, Christopher James | ||
| DOVASTON, Christopher John | ||
| DOVASTON, Cissie | ||
| DOVASTON, Claire | ||
| DOVASTON, Claire Louise | ||
| DOVASTON, Clara | born 23 Mar 1869, Dudley, Worcestershire | |
| DOVASTON, Clara Florence | born 1883, Langley, Staffordshire | |
| DOVASTON, Clara Harriet | born 1878, Birmingham, Warwickshire | |
| DOVASTON, Claude Douglas | born 1915, Ararat, Victoria, Australia | died 20 May 1974, Healesville, Victoria, Australia |
| DOVASTON, Claude William | born 6 Sep 1937 | died 12 Nov 1984 |
| DOVASTON, Clifford John | born 26 Feb 1905, Ilford, Essex | died 1973, Port Alfred, South Africa |
| DOVASTON, Colin | born Bet 1811 and 1819 | |
| DOVASTON, Colin | ||
| DOVASTON, Colleen Therese | ||
| DOVASTON, Connor Anthony | ||
| DOVASTON, Connor John | ||
| DOVASTON, Constance W | born 1918, Birkenhead District | |
| DOVASTON, Corey James | ||
| DOVASTON, Corey John | ||
| DOVASTON, Corinne Mary | ||
| DOVASTON, Cornelius Edward | born 15 Jun 1921, Bagley, Ellesmere, Shropshire | died 29 Apr 1991, Clive, Shrewsbury, Shropshire |
| DOVASTON, Courtney Chloe | ||
| DOVASTON, Craig Mark | ||
| DOVASTON, Craig Neil | ||
| DOVASTON, Craig Wesley | ||
| DOVASTON, Cyril Nelson | born 18 Jun 1917 | |
| DOVASTON, Cyril Owen | born 1905, Weston, Cheshire | died 1956, Liverpool S District, Lancashire |
| DOVASTON, Daisy Elizabeth | born 1884, Brighton, Sussex | |
| DOVASTON, Daniel | born c 1600, Ford, Shropshire | |
| DOVASTON, Daniel | born 1624, West Felton, Shropshire | |
| DOVASTON, Daniel | born 12 Oct 1688, <West Felton, Shropshire> | bur. 14 Dec 1720, West Felton, Shropshire |
| DOVASTON, Daniel | born 16 Jul 1725, <West Felton, Shropshire> | died 1804, <Chatham, Kent> |
| DOVASTON, Daniel | died 1804, <Bath, Somerset> | |
| DOVASTON, Daniel | born c 1879 | died 1928, Atcham District, Shropshire |
| DOVASTON, Daniel George | born 23 Jul 1901, Shrewsbury, Shropshire | died 12 Jan 1974, New Zealand |
| DOVASTON, Daniel Gordon | ||
| DOVASTON, Daniel Mark | ||
| DOVASTON, Daniel Richard | ||
| DOVASTON, Daniel Richard | ||
| DOVASTON, David | born 1879, Baschurch, Shropshire | died Jan 1928, Weston Lullingfield, Shropshire |
| DOVASTON, David | ||
| DOVASTON, David Alan | ||
| DOVASTON, David C | ||
| DOVASTON, David Keith | ||
| DOVASTON, David S | born c 1940 | died 1940, Gloucester C District |
| DOVASTON, David William | ||
| DOVASTON, David William | ||
| DOVASTON, Dawn Kim | ||
| DOVASTON, Debra Shayne | ||
| DOVASTON, Derek George | ||
| DOVASTON, Derrick | ||
| DOVASTON, Dilys J | ||
| DOVASTON, Dominique Sheila C | ||
| DOVASTON, Donald Frederick OBE, QPM | ||
| DOVASTON, Donald Peter | ||
| DOVASTON, Donna Jayne | ||
| DOVASTON, Donna Maree | ||
| DOVASTON, Dora | born 30 Nov 1867, Dudley, Worcestershire | |
| DOVASTON, Dora | born 1896, St Lukes, London | died 1935, Luton District, Bedfordshire |
| DOVASTON, Doreen A | ||
| DOVASTON, Doreen Ann | ||
| DOVASTON, Doreen Mary | ||
| DOVASTON, Doreen R | ||
| DOVASTON, Doris | born 1906, Goldthorpe, Yorkshire | |
| DOVASTON, Doris | born 1910, Liverpool, Lancashire | died May 2000 |
| DOVASTON, Doris G | born 1913, Wolverhampton District, Staffordshire | |
| DOVASTON, Doris Marjorie | born 1914, Llanelli | |
| DOVASTON, Dorothy | born c 1933 | died 1933, Stockton District, Co Durham |
| DOVASTON, Dorothy B | ||
| DOVASTON, Dorothy Colombine | born 5 Nov 1896, Shrewsbury, Shropshire | died After 1979, Canada |
| DOVASTON, Dorothy Elizabeth | ||
| DOVASTON, Dorothy Isabella | born 23 Apr 1921, Liverpool, Lancashire | died 20 Mar 2002, Maidenhead, Berkshire |
| DOVASTON, Dorothy Jean | ||
| DOVASTON, Dorothy Margaret | born 1920, W Derby District, Lancashire | died 13 Nov 1997, Chester, Cheshire |
| DOVASTON, Dorothy Phyllis | ||
| DOVASTON, Dorothy-Anne Shakspeare | ||
| DOVASTON, Douglas | ||
| DOVASTON, Douglas Edward | born 30 Nov 1921, 38 Haggard Road, Twickenham, Middlesex | died 20 Sep 1944, Arnhem, Netherlands |
| DOVASTON, Duane | ||
| DOVASTON, Edith | born 22 Mar 1890, Liverpool, Lancashire | died 1983, Sefton North District |
| DOVASTON, Edith Jane | born 1881, Shrewsbury, Shropshire | |
| DOVASTON, Edith Sophia | born 1879, Dudley, Worcestershire | died 1972, Birmingham, Warwickshire |
| DOVASTON, Edna | born 1899, West Bromwich, Warwickshire | |
| DOVASTON, Edward | born 3 May 1787, <Baschurch, Shropshire> | died 1845, St Pancras, London |
| DOVASTON, Edward | born 1 Apr 1799, Rednall, Shropshire | died 1853, Oswestry District, Shropshire |
| DOVASTON, Edward | born 1824, Rednall, Shropshire | |
| DOVASTON, Edward | born 1834, Cockshutt, Shropshire | died 1900, Hartlepool, Co Durham |
| DOVASTON, Edward | born 25 Nov 1719, <West Felton, Shropshire> | bur. 16 Nov 1796, West Felton, Shropshire |
| DOVASTON, Edward | born 1753, West Felton, Shropshire | bur. 17 Oct 1823, St Julians, Shrewsbury, Shropshire |
| DOVASTON, Edward | born 1759, Baschurch, Shropshire | bur. Shrewsbury, Shropshire |
| DOVASTON, Edward | born 1872, Baschurch, Shropshire | died 1953, Liverpool S District, Lancashire |
| DOVASTON, Edward | born 1869, Frodsham, Cheshire | died 1924, Hartlepool District, Co Durham |
| DOVASTON, Edward | born 31 Oct 1935, Stockton on Tees, Co Durham | |
| DOVASTON, Edward | born 1755 | |
| DOVASTON, Edward | born 1784, <Ruyton XI Towns, Shropshire> | |
| DOVASTON, Edward | born c 1840, Ellesmere, Shropshire | |
| DOVASTON, Edward | born c 1826, Barton, Shropshire | died Bef 1911 |
| DOVASTON, Edward | born 1862, Liverpool, Lancashire | died 1938, Ormskirk District, Lancashire |
| DOVASTON, Edward | born 22 Jan 1786, Kinnersley, Shropshire | |
| DOVASTON, Edward | born c 1759, Kinnersley, Shropshire | |
| DOVASTON, Edward | ||
| DOVASTON, Edward | ||
| DOVASTON, Edward | born 1782, <Shrewsbury, Shropshire> | |
| DOVASTON, Edward | born 25 Feb 1836, <All Souls, St Marylebone, London> | |
| DOVASTON, Edward | born c 1762, Coventry, Warwickshire | |
| DOVASTON, Edward | born 1811, Pontesbury, Shropshire | bur. 27 Oct 1816, St Edith, Church Pulverbatch, Shropshire |
| DOVASTON, Edward | born 1 Apr 1795 | died 17 Mar 1823, <West Felton, Shropshire> |
| DOVASTON, Edward | born c 1830 | died 1893, Preston District, Lancashire |
| DOVASTON, Edward | born 1905, Stokesley District | died 1906, Stokesley District |
| DOVASTON, Edward | born 1873, <Eyton Upon the Weald Moors, Shropshire> | died 1873, Atcham District, Shropshire |
| DOVASTON, Edward Albert | born 18 Dec 1869, Ballarat, Victoria, Australia | died 13 Sep 1928 |
| DOVASTON, Edward Alfred | born 1882, W Derby District, Lancashire | died 1882, W Derby District, Lancashire |
| DOVASTON, Edward Ernest | born 1914 | died 20 Oct 1922 |
| DOVASTON, Edward John | born 2 May 1859, 3 Portland Street, Wardour Street, St James Westminster, Middlesex | died 1946, Brighton District, Sussex |
| DOVASTON, Edwin | born 1888, Chorlton District, Lancashire | died 1890, Chorlton District, Lancashire |
| DOVASTON, Eileen | ||
| DOVASTON, Eileen E H | ||
| DOVASTON, Eileen Mary | ||
| DOVASTON, Eileen Rosetta | born 13 Feb 1916, Llanelli | |
| DOVASTON, Eleanor | born 11 Aug 1786, Kinnerley, Shropshire | bur. 11 Aug 1786, Kinnerley, Shropshire |
| DOVASTON, Eleanor Mary | born 1870, Wandsworth District, London | |
| DOVASTON, Eleanore C | ||
| DOVASTON, Elise Mileta | ||
| DOVASTON, Eliza | born 7 Apr 1808, Llwyntidman, Shropshire | bur. 20 Sep 1811, <Llanymynech, Shropshire> |
| DOVASTON, Eliza | born 1843, Kenwicks Park, Ellesmere, Shropshire | |
| DOVASTON, Eliza | born 1901, Sedgefield District | |
| DOVASTON, Eliza | born c 1833, Westbury, Shropshire | |
| DOVASTON, Eliza Ann | born 1818, <St Martin, Ludgate, London> | |
| DOVASTON, Elizabeth | born c 1826, Shropshire | |
| DOVASTON, Elizabeth | born 16 Sep 1683, <West Felton, Shropshire> | |
| DOVASTON, Elizabeth | born 1745, West Felton, Shropshire | |
| DOVASTON, Elizabeth | born 29 Apr 1725 | |
| DOVASTON, Elizabeth | born 23 Mar 1746, Aston-Ruyton, Shropshire | |
| DOVASTON, Elizabeth | born 1744, West Felton, Shropshire | died 1747, <West Felton, Shropshire> |
| DOVASTON, Elizabeth | born 1845, Burton, Shropshire | died Jan 1939, Everton, Liverpool, Lancashire |
| DOVASTON, Elizabeth | born c 1849, Pulverbatch, Shropshire | |
| DOVASTON, Elizabeth | born c 1818, Stretton, Shropshire | |
| DOVASTON, Elizabeth | born 1896, Preston, Shropshire | |
| DOVASTON, Elizabeth | born c 1892, Manchester, Lancashire | |
| DOVASTON, Elizabeth | born 13 Sep 1784, Kinnersley, Shropshire | |
| DOVASTON, Elizabeth | ||
| DOVASTON, Elizabeth | ||
| DOVASTON, Elizabeth | born 1816, <Pontesbury, Shropshire> | bur. 6 Oct 1816, St Edith, Church Pulverbatch, Shropshire |
| DOVASTON, Elizabeth | born Bef 1768, Kinnerley, Shropshire | |
| DOVASTON, Elizabeth | born 1816, <West Felton, Shropshire> | |
| DOVASTON, Elizabeth | born c 1758, Kinnerley, Shropshire | |
| DOVASTON, Elizabeth | born c 1774, Kinnerley, Shropshire | |
| DOVASTON, Elizabeth | born 1801, Crickheath, Shropshire | |
| DOVASTON, Elizabeth | born 1777, <Chatham, Kent> | |
| DOVASTON, Elizabeth | born 10 Apr 1823, <St Julians, Shrewsbury, Shropshire> | |
| DOVASTON, Elizabeth | ||
| DOVASTON, Elizabeth | born 24 Dec 1792, Rowshill, Shrewsbury, Shropshire | |
| DOVASTON, Elizabeth | born 1746, <West Felton, Shropshire> | died 1747, <West Felton, Shropshire> |
| DOVASTON, Elizabeth | born c 1763, Kinnerley, Shropshire | |
| DOVASTON, Elizabeth | born 1749, West Felton, Shropshire | |
| DOVASTON, Elizabeth | ||
| DOVASTON, Elizabeth | born c 1741, Melverley, Shropshire | |
| DOVASTON, Elizabeth | born 1850, Atcham District, Shropshire | |
| DOVASTON, Elizabeth | born 1890, Chorlton District, Lancashire | |
| DOVASTON, Elizabeth | born 1797, <Shrewsbury, Shropshire> | |
| DOVASTON, Elizabeth | born 1806, <Kinnerley, Shropshire> | |
| DOVASTON, Elizabeth Ann | born 1889, Aston, Flintshire | |
| DOVASTON, Elizabeth Ann | ||
| DOVASTON, Elizabeth Anne | born 1887, Sunderland, Co Durham |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
