
Names |
Born |
Died |
| DOVASTON, Mabel Harriet | born 1890, Brighton District, Sussex | died 1890, Brighton District, Sussex |
| DOVASTON, Macauley Thomas | ||
| DOVASTON, Madge Jessie | born 12 Oct 1910 | died 1997, Creswick, Victoria, Australia |
| DOVASTON, Malcolm | ||
| DOVASTON, Malcolm Alfred | born 1917, Ararat, Victoria, Australia | died 1980, Parkville, Victoria, Australia |
| DOVASTON, Malcolm John | ||
| DOVASTON, Margaret | born 1770, <West Felton, Shropshire> | |
| DOVASTON, Margaret | born 1778, Llwyntidman, Shropshire | |
| DOVASTON, Margaret | born 1785, <West Felton, Shropshire> | |
| DOVASTON, Margaret | born 7 Apr 1808, Llanymynech, Shropshire | |
| DOVASTON, Margaret | born 1857, West Derby, Liverpool, Lancashire | |
| DOVASTON, Margaret | born 1815, Llanymynech, Shropshire | |
| DOVASTON, Margaret | ||
| DOVASTON, Margaret | born 1758, <West Felton, Shropshire> | died 1764, West Felton, Shropshire |
| DOVASTON, Margaret | ||
| DOVASTON, Margaret | born 1731, <Cardeston, Shropshire> | |
| DOVASTON, Margaret | ||
| DOVASTON, Margaret | born 21 Mar 1810, Llwyntidman, Shropshire | |
| DOVASTON, Margaret | born 14 Dec 1923, Darlington District | died Feb 1990, C Cleveland District |
| DOVASTON, Margaret | born 1639, <Ford, Shropshire> | |
| DOVASTON, Margaret | bur. 3 May 1636, Alberbury, Shropshire | |
| DOVASTON, Margaret | born 1852, Wolverhampton District, Staffordshire | died 1853, Wolverhampton District, Staffordshire |
| DOVASTON, Margaret | born c 1739, Westbury, Shropshire | |
| DOVASTON, Margaret | born 3 Jul 1785, Wattlesborough, Shropshire | |
| DOVASTON, Margaret | born 1837, <Westbury, Shropshire> | |
| DOVASTON, Margaret Ann | ||
| DOVASTON, Margaret Cecilia | ||
| DOVASTON, Margaret E E | born 1931, Birkenhead District, Cheshire | died 1937, Birkenhead District, Cheshire |
| DOVASTON, Margaret Elizabeth | born 1846, Ruyton XI Towns, Shropshire | |
| DOVASTON, Margaret Elizabeth | ||
| DOVASTON, Margaret Isobel | born 8 Mar 1884, Battersea, London | died 1954, Lambeth District |
| DOVASTON, Margaret J | born c 1891, Boston, USA | |
| DOVASTON, Margaret J | born 1912, W Bromwich District, Warwickshire | |
| DOVASTON, Margaret Zoe | born 1918, Oswestry District, Shropshire | |
| DOVASTON, Margareta | born 1541, <Pontesbury, Shropshire> | bur. 19 Nov 1541, Pontesbury, Shropshire |
| DOVASTON, Marguerite E | ||
| DOVASTON, Maria | born 1867, Weston, Baschurch, Shropshire | |
| DOVASTON, Maria | born 17 Jan 1899, Baschurch, Shropshire | |
| DOVASTON, Maria | born 1728, <Cardeston, Shropshire> | |
| DOVASTON, Maria | born 1825, Shropshire | |
| DOVASTON, Marian Rose | ||
| DOVASTON, Marianne | born 17 Jan 1897, Shropshire | |
| DOVASTON, Marion Beryl | ||
| DOVASTON, Marion F D | ||
| DOVASTON, Marjorie Ellen | born 1913, Pangbourne | |
| DOVASTON, Marjorie Rose | ||
| DOVASTON, Mark | ||
| DOVASTON, Mark A | ||
| DOVASTON, Mark Alan | ||
| DOVASTON, Mark Christopher | ||
| DOVASTON, Mark D | ||
| DOVASTON, Mark E | ||
| DOVASTON, Marlene | ||
| DOVASTON, Martha | born c 1826, Shropshire | |
| DOVASTON, Martha | born c 1826, Shrewsbury, Shropshire | |
| DOVASTON, Martha | born 1869, Weston, Baschurch, Shropshire | |
| DOVASTON, Martha | born c 1844, Churton, Shropshire | |
| DOVASTON, Martha | born 1847, Wavertree, Liverpool, Lancashire | |
| DOVASTON, Martha | born 1854, Wolverhampton District, Staffordshire | died 1856, Wolverhampton District, Staffordshire |
| DOVASTON, Martha | chr. 23 Sep 1832, Welshpool, Montgomeryshire, Wales | |
| DOVASTON, Martha | chr. 4 Oct 1807, <Pontesbury, Shropshire> | |
| DOVASTON, Martha A | born 1847, Nesscliffe, Shropshire | |
| DOVASTON, Martha Eleanor | born 1857, Manchester, Lancashire | died 1952, St Alban's, Hertfordshire |
| DOVASTON, Martha Ellen | born 1850, Liverpool, Lancashire | |
| DOVASTON, Martha Ellen | born c 1889, St Saviour, London | |
| DOVASTON, Mary | born c 1837, Westbury, Shropshire | |
| DOVASTON, Mary | born c 1832, Shropshire | |
| DOVASTON, Mary | born 1783, Rednall, Shropshire | died 12 Sep 1852, Sutton, Knockin, Shropshire |
| DOVASTON, Mary | born 1841, Great Ness, Shropshire | |
| DOVASTON, Mary | born 14 Feb 1810, Shrewsbury, Shropshire | died 1891, U, Cocle, Panama |
| DOVASTON, Mary | born Bef 1698 | |
| DOVASTON, Mary | born 1714, <West Felton, Shropshire> | died 1714, <West Felton, Shropshire> |
| DOVASTON, Mary | born 22 Jul 1721, <West Felton, Shropshire> | |
| DOVASTON, Mary | born 1757, <West Felton, Shropshire> | died 1758, West Felton, Shropshire |
| DOVASTON, Mary | born 1780, <West Felton, Shropshire> | |
| DOVASTON, Mary | born 9 Nov 1783, Treferclawd, Trefonen, Shropshire | |
| DOVASTON, Mary | born 1752, Great Ness, Shropshire | died Melverley, Shropshire |
| DOVASTON, Mary | ||
| DOVASTON, Mary | born 1860, Weston, Baschurch, Shropshire | |
| DOVASTON, Mary | born 1873, Hurworth, Co Durham | |
| DOVASTON, Mary | born 1903, Hartlepool District, Co Durham | |
| DOVASTON, Mary | born 1747, <West Felton, Shropshire> | bur. Chirk, Shropshire |
| DOVASTON, Mary | born 1786, Ruyton XI Towns, Shropshire | died 15 Sep 1819, Tetchill, Shropshire |
| DOVASTON, Mary | born 1828, Ruyton XI Towns, Shropshire | died Bef 1870 |
| DOVASTON, Mary | born 1844, Stapleton, Shropshire | |
| DOVASTON, Mary | born 1805, Westbury, Shropshire | |
| DOVASTON, Mary | born 1783, West Felton, Shropshire | |
| DOVASTON, Mary | ||
| DOVASTON, Mary | ||
| DOVASTON, Mary | born 1807, Pontesbury, Shropshire | |
| DOVASTON, Mary | born c 1880, Pontesbury, Shropshire | |
| DOVASTON, Mary | born c 1851, Wellington, Shropshire | |
| DOVASTON, Mary | born 1796, <Alberbury, Shropshire> | bur. 15 Nov 1803, Alberbury, Shropshire |
| DOVASTON, Mary | bur. 4 Jul 1759, Selattyn, Shropshire | |
| DOVASTON, Mary | born 10 May 1799, Rowshill, Shrewsbury, Shropshire | |
| DOVASTON, Mary | born c 1743, Oldbury, Shropshire | |
| DOVASTON, Mary | born 1856, Alton, Staffordshire | |
| DOVASTON, Mary | born 1862, Ellesmere District, Shropshire | |
| DOVASTON, Mary | bur. 7 Dec 1685, Alberbury, Shropshire | |
| DOVASTON, Mary | born 15 Apr 1781, Fitz, Shropshire | |
| DOVASTON, Mary | bur. 30 Jun 1790, Alberbury, Shropshire | |
| DOVASTON, Mary | born 1879, Nottingham District | died 1879, Nottingham District |
| DOVASTON, Mary | born 1688, <Alberbury, Shropshire> | |
| DOVASTON, Mary | bur. 23 Aug 1743, West Felton, Shropshire | |
| DOVASTON, Mary | ||
| DOVASTON, Mary | ||
| DOVASTON, Mary | ||
| DOVASTON, Mary | born 1874, Preston District, Lancashire | died 1876, King's Norton District, Warwickshire |
| DOVASTON, Mary | ||
| DOVASTON, Mary | born 1823, <Ruyton XI Towns, Shropshire> | |
| DOVASTON, Mary Ann | born 2 Sep 1888, Weston Wharf, Baschurch, Shropshire | died 23 Jun 1945, Ellesmere, Shropshire |
| DOVASTON, Mary Ann | born 20 Aug 1872, Creswick, Victoria, Australia | died 21 Mar 1951, Wonthaggi, Victoria, Australia |
| DOVASTON, Mary Ann | born 1772, <Chatham, Kent> | |
| DOVASTON, Mary Annie | born 1882, Chorlton District, Lancashire | died 1886, Chorlton District, Lancashire |
| DOVASTON, Mary Eleanor | born 1878-1879, Shrewsbury, Shropshire | died After 1916 |
| DOVASTON, Mary Elizabeth | born 1927 | died Jul 1927, Oswestry District, Shropshire |
| DOVASTON, Mary Elizabeth | born 1905, Ellesmere District, Shropshire | |
| DOVASTON, Mary Elizabeth | born 14 May 1933, Ellesmere District, Shropshire | died Aug 1971, Atcham District, Shropshire |
| DOVASTON, Mary Elizabeth | born 1879, Atcham District, Shropshire | died 1879, Atcham District, Shropshire |
| DOVASTON, Mary Ellen | born 1856, Broom Patch, Pontesbury, Shropshire | |
| DOVASTON, Mary Ellen | born 1854, Birmingham, Warwickshire | |
| DOVASTON, Mary Ellen | born 1898, Ellesmere District, Shropshire | died 1898, Ellesmere District, Shropshire |
| DOVASTON, Mary I | ||
| DOVASTON, Mary Jane | born 23 Jan 1870, Frodingham, Lincolnshire | |
| DOVASTON, Mary Jane | born c 1902, Pontesbury, Shropshire | died 1944, Farnworth District |
| DOVASTON, Mary Jane | born 1894, Pontefract District, Yorkshire | died 1895, Pontefract District, Yorkshire |
| DOVASTON, Mary Jane | born 1883, Atcham District, Shropshire | died 1949, Warrington District, Cheshire |
| DOVASTON, Mary Jane | born 1867, W Derby District, Lancashire | died 1868, W Derby District, Lancashire |
| DOVASTON, Mary Louisa | born 1870, Bermuda | |
| DOVASTON, Mary Parry | born 1774, Llwyntidman, Shropshire | |
| DOVASTON, Mary Parry | born 10 Jan 1806, Llwyntidman, Shropshire | |
| DOVASTON, Matthew | ||
| DOVASTON, Matthew | ||
| DOVASTON, Matthew Allan | ||
| DOVASTON, Matthew Joseph | ||
| DOVASTON, Matthew R | ||
| DOVASTON, Matthew Thomas | ||
| DOVASTON, Matthew Wayne | ||
| DOVASTON, Matthew Wayne | ||
| DOVASTON, Maud (Mary) | born 25 Mar 1881, Kensington, London | |
| DOVASTON, Maud Gertrude | born 1874, Bermuda | died 1883, Llanfyllin District |
| DOVASTON, Maureen G | ||
| DOVASTON, Maureen P | ||
| DOVASTON, Maurette | ||
| DOVASTON, Mavis Selina | born 1921 | died 1985 |
| DOVASTON, May | born 1919, Toxteth Park District, Lancashire | died Bef 2000 |
| DOVASTON, May | ||
| DOVASTON, May A E | ||
| DOVASTON, May Caroline | born 1886, Whitechapel District, London | |
| DOVASTON, May Hannah | born 1880, Bingham District | died 1880, Bingham District |
| DOVASTON, Merryl Jean | ||
| DOVASTON, Michael | ||
| DOVASTON, Michael | born 1964, Durham S E District, Co Durham | died 1964, Durham S E District, Co Durham |
| DOVASTON, Michael Edward | ||
| DOVASTON, Michael Fraser | ||
| DOVASTON, Michael John | ||
| DOVASTON, Michael John | ||
| DOVASTON, Michelle Susan | ||
| DOVASTON, Milward | born 1 Mar 1737, <West Felton, Shropshire> | bur. 7 Mar 1737, West Felton, Shropshire |
| DOVASTON, Milward | born 17 Sep 1748, Llwyntidman, Shropshire | died 15 Aug 1820, <Llanymynech, Shropshire> |
| DOVASTON, Milward | born 1776, <Llanymynech, Shropshire> | died Jan 1838, Llandrimo |
| DOVASTON, Milward | born 1786, Rednall, Shropshire | died 1794, <West Felton, Shropshire> |
| DOVASTON, Milward Edmund M.D. | born 4 Feb 1857, Nursery, Twford, West Felton, Shropshire | died 25 Jul 1934, Melbourne, Australia |
| DOVASTON, Milward Edward | born 23 Aug 1800, Llwyntidman, Shropshire | died 1852, Llanfyllin District |
| DOVASTON, Mitchell | ||
| DOVASTON, Mitchell Stevon | ||
| DOVASTON, Morgan | ||
| DOVASTON, Morgan | ||
| DOVASTON, Morgan Jeffrey | ||
| DOVASTON, Morgan Paul | ||
| DOVASTON, Murdock | born c 1879 | |
| DOVASTON, Muriel E | ||
| DOVASTON, Murray Edward | ||
| DOVASTON, Naomi | born 1842, Ruyton XI Towns, Shropshire | |
| DOVASTON, Natasha Ann | ||
| DOVASTON, Nathaniel | ||
| DOVASTON, Neil | ||
| DOVASTON, Neil Conrad | ||
| DOVASTON, Neil Malcolm | ||
| DOVASTON, Neil Peter | ||
| DOVASTON, Neil Peter | ||
| DOVASTON, Nellie L | born 1918, Birmingham District, Warwickshire | |
| DOVASTON, Nicholas Stephen | ||
| DOVASTON, Nigel John | ||
| DOVASTON, Noah James | ||
| DOVASTON, Norma | ||
| DOVASTON, Norman | born 1916, Stockton District, Co Durham | |
| DOVASTON, Norman | born 1926, Scarborough District, Yorkshire | died 1926, Scarborough District, Yorkshire |
| DOVASTON, Norman Geoffrey (aka Geoffrey) | ||
| DOVASTON, Oliver Blair M | ||
| DOVASTON, Oliver John | ||
| DOVASTON, Olivia Kate | ||
| DOVASTON, Pamela Clare | born 17 Sep 1928, Brentford District, Middlesex | died 4 Sep 1995, Worthing, Sussex |
| DOVASTON, Parry | born 13 Nov 1784, Llwyntidman, Shropshire | died 1840, St Georges, Southwark, London |
| DOVASTON, Patricia | ||
| DOVASTON, Patricia | ||
| DOVASTON, Patricia | born 1951, Durham S E District, Co Durham | died c 1997 |
| DOVASTON, Patricia Joy | ||
| DOVASTON, Patricia Lesley | ||
| DOVASTON, Patricia Margaret | ||
| DOVASTON, Patrick Ernest | born 17 Mar 1905 | died 1919 |
| DOVASTON, Patrick Ian | ||
| DOVASTON, Paul | ||
| DOVASTON, Paul H | ||
| DOVASTON, Paul J | ||
| DOVASTON, Paul R T | ||
| DOVASTON, Paul Simon | ||
| DOVASTON, Peggy | born 1918, Steyning District, Sussex | |
| DOVASTON, Percy David (aka Bert) | born 1908, Old School House, Weston Lullingfield, Shropshire | |
| DOVASTON, Peter | ||
| DOVASTON, Peter | ||
| DOVASTON, Peter David S | ||
| DOVASTON, Peter Edward | ||
| DOVASTON, Peter John | ||
| DOVASTON, Peter Robert | ||
| DOVASTON, Peter William | ||
| DOVASTON, Philip G | ||
| DOVASTON, Philip John | ||
| DOVASTON, Phillip John | ||
| DOVASTON, Phyllis Evelyn | born 14 Nov 1914, Chelmsford, Essex | died 1975-1976 |
| DOVASTON, Phyllis May | ||
| DOVASTON, Polly | born 1914, Ellesmere District, Shropshire | |
| DOVASTON, Rachel | born 1830, Ruyton XI Towns, Shropshire | |
| DOVASTON, Rachel | born 1852, Medway District, Kent | died 1856, Medway District, Kent |
| DOVASTON, Rachel Christine | ||
| DOVASTON, Rachel Lauren | ||
| DOVASTON, Ramon Henry | ||
| DOVASTON, Raymond Francis | ||
| DOVASTON, Rebecca Jane | ||
| DOVASTON, Regan Thomas | ||
| DOVASTON, Reginald Alfred John | born 3 Aug 1919, Twickenham, Middlesex | died 4 May 1993, Worthing, Sussex |
| DOVASTON, Reginald Edward Gilbert | born 10 Oct 1915, Newport, Monmouthshire | died 4 Nov 1981, Canterbury District, Kent |
| DOVASTON, Renee Melanie | ||
| DOVASTON, Richard | bur. 27 Mar 1618, Alberbury, Shropshire | |
| DOVASTON, Richard | born 4 Jan 1799, Ruyton XI Towns, Shropshire | died 25 Apr 1859, Ellesmere, Shropshire |
| DOVASTON, Richard | born 1828, Kenwick Park, Shropshire | died 23 Mar 1912, Ellesmere District, Shropshire |
| DOVASTON, Richard | born 1764, Baschurch, Shropshire | bur. 5 Jun 1816, St Chads, Shrewsbury, Shropshire |
| DOVASTON, Richard | born 6 Dec 1855, Brook Street, Wrexham, Denbighshire | died 9 Apr 1906, Nil Green Cottage, Baschurch, Shropshire |
| DOVASTON, Richard | born 14 Dec 1882, Ellesmere, Shropshire | died 1962, Shrewsbury, Shropshire |
| DOVASTON, Richard | born 12 Sep 1926, Weston Lullingfield, Shropshire | died 11 Jun 2000, Shrewsbury, Shropshire |
| DOVASTON, Richard | born 6 Feb 1786, Kinnaston, Knockin Heath, Shropshire | died 1827, <St Martin, Ludgate, London> |
| DOVASTON, Richard | born c 1856, Churton, Shropshire | |
| DOVASTON, Richard | born 28 Jan 1844, Westbury, Shropshire | died 1928, Stourbridge, Worcestershire |
| DOVASTON, Richard | born 1841, Shrewsbury St Chad, Shropshire | died 1882, Atcham District, Shropshire |
| DOVASTON, Richard | born 11 Jun 1796, Rowshill, Shrewsbury St Chad, Shropshire | |
| DOVASTON, Richard | born 1803, Shropshire | |
| DOVASTON, Richard | born c 1775, Habberly, Shropshire | died 27 Mar 1863, Longdens Common, Pontesbury, Shropshire |
| DOVASTON, Richard | born 1876, Hurworth, Co Durham | died 1957, W Hartlepool District, Co Durham |
| DOVASTON, Richard | born Bef 1886 | |
| DOVASTON, Richard | born 1852, <St Peter, Liverpool, Lancashire> | died 1924, Liverpool District, Lancashire |
| DOVASTON, Richard | born c 1807 | died 1855, <Church Pulverbatch, Shropshire> |
| DOVASTON, Richard | born 3 Feb 1883, Liverpool, Lancashire | died 1965, Liverpool, Lancashire |
| DOVASTON, Richard | born Bef 1859 | |
| DOVASTON, Richard | born c 1846 | died 1904, Prestwich District |
| DOVASTON, Richard | born 1907, Hartlepool District, Co Durham | died 1969, Hartlepool District, Co Durham |
| DOVASTON, Richard | born 1938, Hartlepool District, Co Durham | died 1962, Thanet District, Kent |
| DOVASTON, Richard | born 27 Mar 1618, Ford, Shropshire | |
| DOVASTON, Richard | born 1805, <Pontesbury, Shropshire> | |
| DOVASTON, Richard | born 7 Oct 1836, <St Alkmund, Shrewsbury, Shropshire> | bur. 12 Jun 1837, St Alkmund, Shrewsbury, Shropshire |
| DOVASTON, Richard | born 1867, Leominster District, Herefordshire | died 1867, Leominster District, Herefordshire |
| DOVASTON, Richard | ||
| DOVASTON, Richard David | ||
| DOVASTON, Richard Edward | born 16 Aug 1919, Perry House, Ruyton XI Towns, Shropshire | died 11 Jun 2000, Reading District, Berkshire |
| DOVASTON, Richard Thomas | born 15 Nov 1906, Weston Lullingfield, Shropshire | died 17 Sep 1977, Bridgnorth, Shropshire |
| DOVASTON, Richard William | born 1861, Liverpool, Lancashire | died 1929, W Derby District, Lancashire |
| DOVASTON, Richard William | ||
| DOVASTON, Riley Matthew | ||
| DOVASTON, Rita | ||
| DOVASTON, Rita D | ||
| DOVASTON, Robert | born 27 Jun 1809, Rowshill, Shrewsbury, Shropshire | died 24 Mar 1868, Chatham, Kent |
| DOVASTON, Robert | born 5 Aug 1786, Trefonen, Shropshire | |
| DOVASTON, Robert | ||
| DOVASTON, Robert | born 25 Sep 1827, Shrewsbury, Shropshire | died 1893, Manchester, Lancashire |
| DOVASTON, Robert | bur. 7 Mar 1609, Alberbury, Shropshire | |
| DOVASTON, Robert | born 22 Apr 1838, Shrewsbury District, Shropshire | died 25 Apr 1838, Shrewsbury District, Shropshire |
| DOVASTON, Robert | born 1813, <Church Pulverbatch, Shropshire> | bur. 6 Apr 1814, St Edith, Church Pulverbatch, Shropshire |
| DOVASTON, Robert | born 10 Jun 1845, Shrewsbury, Shropshire | died 14 Jun 1845, Shrewsbury, Shropshire |
| DOVASTON, Robert | ||
| DOVASTON, Robert Edward | born 1875, Clerkenwell, Middlesex | died 1899, Islington, London |
| DOVASTON, Robert J | born 1869, Quebec, Canada | |
| DOVASTON, Robert John | born 16 Oct 1846, Birmingham, Warwickshire | died 17 May 1888, 2 Rheidol Terrace, Islington, London |
| DOVASTON, Robert William | born 3 Jan 1861, 2, George Leigh Street, Manchester, Lancashire | died 1939, Luton, Bedfordshire |
| DOVASTON, Robert William | born c 1856, Manchester, Lancashire | |
| DOVASTON, Robert William | born 1890, St Saviour, London | died 1911, Hampstead, London |
| DOVASTON, Robyn Maree | ||
| DOVASTON, Rodney W | ||
| DOVASTON, Roger | born c 1509, Pontesbury, Shropshire | |
| DOVASTON, Roland | born 1882, Croft, Co Durham | died 18 Mar 1916, Durham, Co Durham |
| DOVASTON, Ronald Albert | born 3 Feb 1934, Pancras District, Middlesex | died 1980, Camden District, Middlesex |
| DOVASTON, Ronald Arthur | ||
| DOVASTON, Ronald Edward | ||
| DOVASTON, Ronald John | ||
| DOVASTON, Rosalind Emma | born 1874, Ellesmere District, Shropshire | |
| DOVASTON, Rose Esther | born 1897, Birmingham, Warwickshire | |
| DOVASTON, Rose H | ||
| DOVASTON, Rose Mary | born 4 Feb 1886, 37 Lamont Road, Chelsea, Middlesex | |
| DOVASTON, Rose Matilda | born 1877, Jersey, Channel Islands | |
| DOVASTON, Rosemary | ||
| DOVASTON, Rosina Caroline | born 1883, St Lukes, Holborn, London | |
| DOVASTON, Rosinna | born 13 Mar 1897, Hordley, Shropshire | died 1979, <St Mary & All Saints, Great Budworth, Cheshire> |
| DOVASTON, Roy | ||
| DOVASTON, Roy E | ||
| DOVASTON, Roy Edward | ||
| DOVASTON, Roy J | ||
| DOVASTON, Russell Anthony | ||
| DOVASTON, Ruth | born 9 Apr 1896, Baschurch, Shropshire | died 22 Jun 1976, <Leighton Churchyard> |
| DOVASTON, Ryan Daniel | ||
| DOVASTON, Ryan Shaun-Patric | ||
| DOVASTON, Ryan Stephen | ||
| DOVASTON, Samantha Colleen | ||
| DOVASTON, Samson | ||
| DOVASTON, Samson | ||
| DOVASTON, Samuel | born 1766, <Baschurch, Shropshire> | died 1829, Shrewsbury, Shropshire |
| DOVASTON, Samuel | born 10 Aug 1835, Shrewsbury, Shropshire | died 12 Jul 1904, Creswick, Victoria, Australia |
| DOVASTON, Samuel | born c 1786, Halberbury, Shropshire | |
| DOVASTON, Samuel | born 1854, Liverpool, Lancashire | died 1890, Tunbridge District, Kent |
| DOVASTON, Samuel | born c 1592, Ford, Shropshire | |
| DOVASTON, Samuel | born 1882, Tyth Bank, Condover, Shropshire | died 1936, Wolverhampton District, Staffordshire |
| DOVASTON, Samuel | ||
| DOVASTON, Samuel | born 1858, Dudley District, Staffordshire | died 1864, Dudley District, Staffordshire |
| DOVASTON, Samuel | chr. 3 Mar 1822, West Felton, Shropshire | died May 1822, West Felton, Shropshire |
| DOVASTON, Samuel | born c 1592, Ford, Shropshire | bur. 2 Sep 1644, Alberbury, Shropshire |
| DOVASTON, Samuel | born c 1780, Frankwell, Shrewsbury, Shropshire | died 1863, Shrewsbury District, Shropshire |
| DOVASTON, Samuel | born 6 Jun 1782, <Cardeston, Shropshire> | |
| DOVASTON, Samuel | born 1848, Atcham District, Shropshire | bur. 20 Oct 1850, Church Pulverbatch, Shropshire |
| DOVASTON, Samuel / Thomas George | born 1866, Ballarat, Victoria, Australia | died 1 Mar 1868, Ballarat, Victoria, Australia |
| DOVASTON, Samuel A | ||
| DOVASTON, Samuel George | born 1868, Ballarat, Victoria, Australia | died 21 Jul 1952, Ararat, Victoria, Australia |
| DOVASTON, Samuel Jake | ||
| DOVASTON, Samuel Matthew | ||
| DOVASTON, Samuel Michael | ||
| DOVASTON, Samuel Robert | born 1865, Ballarat, Victoria, Australia | died 1866, Victoria, Australia |
| DOVASTON, Sandra J | ||
| DOVASTON, Sandra May | died 1942 | |
| DOVASTON, Sandra May | ||
| DOVASTON, Sandra Mellitus | ||
| DOVASTON, Sandra R | ||
| DOVASTON, Sara Jane | ||
| DOVASTON, Sarah | born c 1796, Little Ness, Shropshire | died 16 May 1875, Oswestry District, Shropshire |
| DOVASTON, Sarah | born 14 Jul 1782, West Felton, Shropshire | died 30 Jun 1860 |
| DOVASTON, Sarah | born 1838, Great Ness, Shropshire | |
| DOVASTON, Sarah | born 1840, Kenwicks Park, Ellesmere, Shropshire | |
| DOVASTON, Sarah | born 3 Mar 1756, Aston-Ruyton, Shropshire | |
| DOVASTON, Sarah | born 1865, Weston, Shropshire | |
| DOVASTON, Sarah | born 21 Jun 1884, Ellesmere, Shropshire | died Nov 1968, <Pradoe Church, Near Eardiston, Ruyton XI Towns, Shrophire> |
| DOVASTON, Sarah | born 1760, <St Michael the Archangel, West Felton, Shropshire> | |
| DOVASTON, Sarah | born 1793, <St Michael the Archangel, West Felton, Shropshire> | |
| DOVASTON, Sarah | born 27 Jun 1843, Wigmarsh, Ruyton XI Towns, Shropshire | died 1921, <Ruyton XI Towns, Shropshire> |
| DOVASTON, Sarah | born 20 Aug 1796, <Shrewsbury, Shropshire> | |
| DOVASTON, Sarah | born c 1824, Stretton, Shropshire | |
| DOVASTON, Sarah | born 1846, Westbury, Shropshire | |
| DOVASTON, Sarah | born 1803, Pontesbury, Shropshire | |
| DOVASTON, Sarah | born c 1835, Pontesbury, Shropshire | |
| DOVASTON, Sarah | born c 1834, Great Ness, Shropshire | |
| DOVASTON, Sarah | born c 1886, Ellesmere, Shropshire | |
| DOVASTON, Sarah | ||
| DOVASTON, Sarah | born 1902, Goldthorpe, Yorkshire | |
| DOVASTON, Sarah | ||
| DOVASTON, Sarah | born 1759, <Westbury, Shropshire> | |
| DOVASTON, Sarah | born 1835, <West Felton, Shropshire> | |
| DOVASTON, Sarah | born 1805, Edge, Shropshire | |
| DOVASTON, Sarah | bur. 14 Apr 1695, Alberbury, Shropshire | |
| DOVASTON, Sarah | born 1908, Ellesmere District, Shropshire | died 1908, Ellesmere District, Shropshire |
| DOVASTON, Sarah | born 20 Nov 1793, Shrewsbury, Shropshire | died 1793, Shrewsbury, Shropshire |
| DOVASTON, Sarah | born c 1822 | died 1833, <Cockshutt, Shropshire> |
| DOVASTON, Sarah | chr. 7 Feb 1796, Baschurch, Shropshire | |
| DOVASTON, Sarah | born Bef 1764 | |
| DOVASTON, Sarah | born 1735, <Cardeston, Shropshire> | |
| DOVASTON, Sarah | born 1813, <Old Church, St Pancras, London> | |
| DOVASTON, Sarah | born 1821, Shrewsbury, Shropshire | died 1880 |
| DOVASTON, Sarah | born c 1830, Shrewsbury, Shropshire | |
| DOVASTON, Sarah | born 1780, <St Michael the Archangel, West Felton, Shropshire> | |
| DOVASTON, Sarah Ann | born 1862, Bridgnorth District, Shropshire | died 1862, Bridgnorth District, Shropshire |
| DOVASTON, Sarah Anne | born 26 Apr 1821, St Pancras, London | died 23 Jan 1880, West Felton, Shropshire |
| DOVASTON, Sarah Anne | born 7 Jan 1863, Nursery, Twford, West Felton, Shropshire | died 13 Aug 1914, Hampstead District, London |
| DOVASTON, Sarah Annie | born 1869, Shrewsbury, Shropshire | |
| DOVASTON, Sarah Elizabeth | ||
| DOVASTON, Sarah Elizabeth | born 1871, Glanford Brigg District, Lincolnshire | |
| DOVASTON, Sarah Jane | born 1860, Birmingham, Warwickshire | |
| DOVASTON, Sarah Jayne | ||
| DOVASTON, Sarah Louise | ||
| DOVASTON, Sarah-Louise | ||
| DOVASTON, Sean David | ||
| DOVASTON, Selina Marnie | ||
| DOVASTON, Shane Wayne | ||
| DOVASTON, Sharon | ||
| DOVASTON, Shaun Ian | ||
| DOVASTON, Sheila V | ||
| DOVASTON, Sheryl J | ||
| DOVASTON, Shirley Ann | ||
| DOVASTON, Shirley Ann | ||
| DOVASTON, Shirli Joan | ||
| DOVASTON, Simon | ||
| DOVASTON, Simon Mark | ||
| DOVASTON, Simon Paul | ||
| DOVASTON, Sophia | born 17 Dec 1813, <Wesleyan Chapel, Oswestry, Shropshire> | |
| DOVASTON, Sophia Wild | born 21 Mar 1810, Oswestry, Shropshire | |
| DOVASTON, Sophie Elizabeth | ||
| DOVASTON, Stacey Jane | ||
| DOVASTON, Stacey Lee | ||
| DOVASTON, Stanley | born 1914, Hartlepool District, Co Durham | died 1963, Leeds District, Yorkshire |
| DOVASTON, Stephanie Erin | ||
| DOVASTON, Stephen Henry | ||
| DOVASTON, Stephen John | ||
| DOVASTON, Stephen John | ||
| DOVASTON, Stephen Paul N | ||
| DOVASTON, Steven J | ||
| DOVASTON, Steven Kim | ||
| DOVASTON, Steven Paul | ||
| DOVASTON, Stewart R | ||
| DOVASTON, Susan | ||
| DOVASTON, Susan A | ||
| DOVASTON, Susan Ann | ||
