
Names |
Born |
Died |
| DOVESTON, Kenneth W | ||
| DOVESTON, Kevin N | ||
| DOVESTON, Laurel | ||
| DOVESTON, Leanne | ||
| DOVESTON, Lesley A | ||
| DOVESTON, Lesley-Anne | ||
| DOVESTON, Leslie H | born 1918, Dudley District, Staffordshire | |
| DOVESTON, Lily | born c 1896, Preston, Shropshire | |
| DOVESTON, Lisa Jane | ||
| DOVESTON, Lorraine Michelle | ||
| DOVESTON, Lucinda Alice E | ||
| DOVESTON, Lucy Claire | ||
| DOVESTON, Luke | ||
| DOVESTON, Lynn | ||
| DOVESTON, Mackenzie Jai | ||
| DOVESTON, Margaret | born c 1769, Habberly, Shropshire | bur. 15 Oct 1769, Habberly, Shropshire |
| DOVESTON, Margaret A | ||
| DOVESTON, Margaret Ann | ||
| DOVESTON, Maria | born c 1829, Westbury, Shropshire | |
| DOVESTON, Mark Julian | ||
| DOVESTON, Mark Lindsay | ||
| DOVESTON, Martha Jane | born 23 Mar 1857, No 1 Court, Union Street, Wolverhampton, Staffordshire | |
| DOVESTON, Martyn | ||
| DOVESTON, Mary | born 1840, High Ercall, Shropshire | |
| DOVESTON, Mary | born c 1895 | |
| DOVESTON, Mary | born c 1866, Terret, Shropshire | |
| DOVESTON, Mary | born 1887, Preston On The Weald Moors, Shropshire | |
| DOVESTON, Mary | born c 1847, Wellington, Shropshire | |
| DOVESTON, Mary | born c 1844, Wellington, Shropshire | |
| DOVESTON, Mary | ||
| DOVESTON, Mary | ||
| DOVESTON, Mary Ann | born 1830, Manchester, Lancashire | |
| DOVESTON, Mary Ann | ||
| DOVESTON, Mary Ann E | born 1902, Aston District, Warwickshire | |
| DOVESTON, Mary Maria | born 10 Dec 1847, Union Street, Wolverhampton, Staffordshire | |
| DOVESTON, Maureen | ||
| DOVESTON, May | born c 1902, Erdington, Warwickshire | |
| DOVESTON, Michael C | ||
| DOVESTON, Molly Lucy E | ||
| DOVESTON, Moses | born 1846, Kinnersley, Shropshire | died 1929, Wellington District, Shropshire |
| DOVESTON, Moses | born 1881, Preston, Shropshire | died 1947, Ealing District, Middlesex |
| DOVESTON, Moses | born 30 Aug 1913, Wellington District, Shropshire | died Mar 1985, Shrewsbury District, Shropshire |
| DOVESTON, Nicholas Thomas | ||
| DOVESTON, Nicole | ||
| DOVESTON, Noel | born 1906, Brentford District, Middlesex | died 1906, Brentford District, Middlesex |
| DOVESTON, Olivia | ||
| DOVESTON, Paula Marie | ||
| DOVESTON, Peggy E | ||
| DOVESTON, Peter Francis | ||
| DOVESTON, Reece Callum | ||
| DOVESTON, Richard | born 1843, Churton Farm, Church Pulverbatch, Shropshire | died 1905, Barton I District, Lancashire |
| DOVESTON, Richard | born 1872, Bilston, Staffordshire | |
| DOVESTON, Richard | born c 1877, St Georges, Shropshire | died 1914, Wellington District, Shropshire |
| DOVESTON, Richard | born 1849, Holdgate, Shropshire | |
| DOVESTON, Richard | born c 1873 | died 1873, Wellington District, Shropshire |
| DOVESTON, Richard | ||
| DOVESTON, Richard | born Bef 1855 | |
| DOVESTON, Richard Gerard | ||
| DOVESTON, Robert | born 1875, Long Lane, Wrockwardine, Shropshire | died 1937, Dudley, Staffordshire |
| DOVESTON, Robert | born 1849, Dudley District, Staffordshire | died 1849, Dudley District, Staffordshire |
| DOVESTON, Robert Allan | ||
| DOVESTON, Robert Stanley | born 13 Mar 1909, Rowley Regis, Staffordshire | died 1981, Lichfield District, Staffordshire |
| DOVESTON, Ronald C | ||
| DOVESTON, Ronald E | ||
| DOVESTON, Ronald E | ||
| DOVESTON, Rose | born 1879, Scorby Bridge, Lincolnshire | |
| DOVESTON, Rose | born 1908, Goldthorpe, Yorkshire | died 1990, Pontefract General Infirmary, Yorkshire |
| DOVESTON, Rosina J | ||
| DOVESTON, Ruth | born 1894, Donnington, Shropshire | |
| DOVESTON, Samuel | born 1908, Donnington Wood, Shropshire | died 1930, Wellington District, Shropshire |
| DOVESTON, Samuel | born c 1873, Horton, Shropshire | died 1949, Wellington, Shropshire |
| DOVESTON, Sarah | born 1831, Pontesbury, Shropshire | |
| DOVESTON, Sarah | born Bef 1757 | |
| DOVESTON, Sarah Ann | born 1883, Long Lane, Shropshire | |
| DOVESTON, Sarah Ann | born 2 May 1852, Union Street, Wolverhampton, Staffordshire | |
| DOVESTON, Sarah Eleanora | born 1866, Patricroft, Lancashire | died 1949, Barton District, Lancashire |
| DOVESTON, Sharon Marie | born 24 Aug 1970, Shrewsbury District, Shropshire | died 1978, Wolverhampton District, Staffordshire |
| DOVESTON, Shiralee Betsy | ||
| DOVESTON, Sian Evelyn | ||
| DOVESTON, Simon Andrew | ||
| DOVESTON, Simon Edward | ||
| DOVESTON, Sophie Nicole | ||
| DOVESTON, Stanley R | ||
| DOVESTON, Stephen Robert | ||
| DOVESTON, Steven | ||
| DOVESTON, Stuart | ||
| DOVESTON, Susan A | ||
| DOVESTON, Suzanne | ||
| DOVESTON, Suzanne Beth | ||
| DOVESTON, Taryn Siniece | ||
| DOVESTON, Thomas | born 1905, Erdington, Warwickshire | |
| DOVESTON, Thomas | born Bef 1821 | |
| DOVESTON, Thomas | born c 1883, Walsall, Staffordshire | died 1929, Birmingham S District, Warwickshire |
| DOVESTON, Thomas | born c 1864, Birmingham, Warwickshire | died 1926, Birmingham District, Warwickshire |
| DOVESTON, Thomas | ||
| DOVESTON, Thomas | died 1793, <St Swithin, Walcot, Somerset> | |
| DOVESTON, Thomas | born 30 Mar 1900 | died 1979, Ipswich District, Suffolk |
| DOVESTON, Tina A | ||
| DOVESTON, Tom | ||
| DOVESTON, Tom Ellis | ||
| DOVESTON, Tracey E | ||
| DOVESTON, William | born c 1766, Shropshire | |
| DOVESTON, William | born c 1819, Westbury, Shropshire | died 2 Sep 1876, Cross Guns Inn, Shrewsbury St Chad, Shropshire |
| DOVESTON, William | born 1842, Wellington, Shropshire | died 1911, Wellington District, Shropshire |
| DOVESTON, William | born 1867, Waters Upton, Shropshire | |
| DOVESTON, William | born 1875, Horton, Shropshire | died 1966, London |
| DOVESTON, William | born c 1818, Wellington, Shropshire | |
| DOVESTON, William | born c 1881, Westbury, Shropshire | |
| DOVESTON, William | ||
| DOVESTON, William | born c 1848, Wellington District, Shropshire | |
| DOVESTON, William | born c 1835, Shropshire | |
| DOVESTON, William David | ||
| DOVESTON, William Edward | born 1904, Aston District, Warwickshire | died 1905, Aston District, Warwickshire |
| DOVESTON, William George | born 1900, Wrockwardine Wood, Shropshire | died 1923, Wellington District, Shropshire |
| DOVESTON, William Herbert | born 23 Oct 1911, Dudley, Staffordshire | died 1971, Warley District |
| DOVESTON, William James | ||
| DOVESTON, William Matthew | ||
| DOVESTONE, Edward | born 1885, Newport District, Shropshire | died 1886, Newport District, Shropshire |
| DOVESTONE, Henry | born c 1863, Much Wenlock, Shropshire | |
| DOVESTONE, John | died 1680, <St John, Worcester> | |
| DOVI(N)SON, Charles | ||
| DOVI(N)SON, Nancy | ||
| DOVI(N)SON, Samuel Boy | born 28 Feb 1898, Grassmore, Chesterfield, Derbyshire | died 1959, Leicester District |
| DOVINSON, | ||
| DOVINSON, | ||
| DOVINSON, | ||
| DOVINSON, | ||
| DOVINSON, | ||
| DOVINSON, | ||
| DOVINSON, Alec Peter | ||
| DOVINSON, Ann | ||
| DOVINSON, Annie | born 1907, Chesterfield District, Derbyshire | died 1910, Chesterfield District, Derbyshire |
| DOVINSON, Arthur | born 1927, Chesterfield District, Derbyshire | died 1928, Chesterfield District, Derbyshire |
| DOVINSON, Arthur Edward | born 21 Mar 1895, Grassmore, Chesterfield, Derbyshire | died 21 Mar 1918, <Bay 7, Arras Memorial, Faubourg D'amiens> |
| DOVINSON, Benjamin Kyle | ||
| DOVINSON, Caroline | ||
| DOVINSON, Charles | born 1896, Grassmore, Chesterfield, Derbyshire | died 1955, Chesterfield District, Derbyshire |
| DOVINSON, Charles | born 1920, Chesterfield District, Derbyshire | died 1926, Chesterfield District, Derbyshire |
| DOVINSON, Christopher A | ||
| DOVINSON, Colin | born 1964, Chesterfield District, Derbyshire | died 1966, Chesterfield District, Derbyshire |
| DOVINSON, Demi Leigh | ||
| DOVINSON, Derek | ||
| DOVINSON, Doris E | born 1910, Chesterfield District, Derbyshire | |
| DOVINSON, Doris E | ||
| DOVINSON, Doris Freda | ||
| DOVINSON, Edward Percival | born c 1822, Churton, Pontesbury, Shropshire | died 17 Jul 1870, Little Moore Street, Wolverhampton, Staffordshire |
| DOVINSON, Elizabeth Christine | ||
| DOVINSON, Ernest | born c 1882, Shrewsbury, Shropshire | |
| DOVINSON, Ernest | ||
| DOVINSON, Florence | ||
| DOVINSON, Harriet | born Jan 1918, Chesterfield District, Derbyshire | died 2001 |
| DOVINSON, Harriet | born 1889, Grassmore, Chesterfield, Derbyshire | |
| DOVINSON, Jake Steven | ||
| DOVINSON, James R | ||
| DOVINSON, Joan | ||
| DOVINSON, John | born 1929, Chesterfield District, Derbyshire | died 1940, Sheffield District |
| DOVINSON, John E | ||
| DOVINSON, Lancelot | ||
| DOVINSON, Leslie J | born 1912, Chesterfield District, Derbyshire | died 1913, Chesterfield District, Derbyshire |
| DOVINSON, Lettie E | born 1941, Leicester District | died 1961, Leicester District |
| DOVINSON, Louise Chantelle | ||
| DOVINSON, Lucy | born 1891, Grassmore, Chesterfield, Derbyshire | |
| DOVINSON, Margaret | ||
| DOVINSON, Maria | ||
| DOVINSON, Martin C | born 30 Jun 1960, Chesterfield District, Derbyshire | died Jul 1987, Chesterfield District, Derbyshire |
| DOVINSON, Matthew Peter | ||
| DOVINSON, Matthew Sean | ||
| DOVINSON, Nathan Philip | ||
| DOVINSON, Patrick John | ||
| DOVINSON, Pearl | ||
| DOVINSON, Peggy | ||
| DOVINSON, Philip | ||
| DOVINSON, Raymond | ||
| DOVINSON, Samantha Jane | ||
| DOVINSON, Samuel | ||
| DOVINSON, Scott | ||
| DOVINSON, Sean Matthew | ||
| DOVINSON, Steven Mark | ||
| DOVINSON, Thomas Willie | born 1905, Chesterfield District, Derbyshire | died 1967, Chesterfield District, Derbyshire |
| DOVINSON, Whittney Jade | ||
| DOVISON, | ||
| DOVISON, Arthur E | ||
| DOVISON, Arthur James | born 1908, Stoke T District, Staffordshire | |
| DOVISON, Callum Jake | ||
| DOVISON, Charles Edward | born 1902, Walsall District, Staffordshire | died 1903, Birkenhead District |
| DOVISON, David A | ||
| DOVISON, David C | ||
| DOVISON, Declan Joseph | ||
| DOVISON, Edward | ||
| DOVISON, Edward | born c 1879 | died 1933, Stoke T District, Staffordshire |
| DOVISON, Edward | ||
| DOVISON, Emma | born 8 Dec 1881, Nether Moor, Tupton, Chesterfield, Derbyshire | died 9 Dec 1881, Nether Moor, Tupton, Chesterfield, Derbyshire |
| DOVISON, Emma Jane | ||
| DOVISON, Florence G | born 1906, Stoke T District, Staffordshire | |
| DOVISON, Frederick | ||
| DOVISON, Frederick A | born 1917, Stoke T District, Staffordshire | |
| DOVISON, George | born c 1883 | died 1886, Chesterfield District, Derbyshire |
| DOVISON, George | born Bef 1894 | |
| DOVISON, George A | born 1912, Stoke T District, Staffordshire | died 1937, Stoke T District, Staffordshire |
| DOVISON, Henry | born 1848, W Bromwich District, Warwickshire | |
| DOVISON, Henry | born 1637, <St Giles, Cripplegate, London> | died 28 Nov 1637 |
| DOVISON, Jabez E | born 19 Jun 1911, Stoke T District, Staffordshire | died 1971, Stoke T District, Staffordshire |
| DOVISON, James Edward | born 1 Jul 1906 | died 1973, Birmingham District, Warwickshire |
| DOVISON, James R | ||
| DOVISON, Jane | born 1841, Alnwick District | |
| DOVISON, Janet M | ||
| DOVISON, Jeffrey E | ||
| DOVISON, John | born c 1869 | died 1872, Wolverhampton District, Staffordshire |
| DOVISON, John | born 1663, <Cleobury Mortimer, Shropshire> | |
| DOVISON, John E | ||
| DOVISON, John T | ||
| DOVISON, Karl Anthony | ||
| DOVISON, Katie Ann | ||
| DOVISON, Lance R | born 1954, Burton District | died 1955, Burton District |
| DOVISON, Lawrence | born 10 Dec 1919, Stoke T District, Staffordshire | died 1982, East Staffs District |
| DOVISON, Lorraine | ||
| DOVISON, Louisa Rebecca | born 1904, Birkenhead District | died 1904, Birkenhead District |
| DOVISON, Margaret | born 1638, <St Giles, Cripplegate, London> | |
| DOVISON, Mary Ann R | born c 1898 | died 1898, Chesterfield District, Derbyshire |
| DOVISON, Mary Maria | born 1887, Grassmore, Chesterfield, Derbyshire | |
| DOVISON, Maud | born 1914, Stoke T District, Staffordshire | |
| DOVISON, Michelle Helen | ||
| DOVISON, Nathaniel | ||
| DOVISON, Nellie | born 1908, Stoke T District, Staffordshire | |
| DOVISON, Peter C | ||
| DOVISON, Richard | born c 1872, Bilston, Staffordshire | |
| DOVISON, Richard C | ||
| DOVISON, Richard J | ||
| DOVISON, Russell John | ||
| DOVISON, Samuel | born c 1874, Wolverhampton District, Staffordshire | died 1877, Barton I District, Lancashire |
| DOVISON, Samuel | born 1843, W Bromwich District, Warwickshire | |
| DOVISON, Samuel Charles | born 1891 | died 1891, Newcastle L District |
| DOVISON, Thomas | born Bef 1618 | |
| DOVISON, Thomas | born 1634, <St Giles, Cripplegate, London> | |
| DOVISON, William | born Bef 1873 | |
| DOVISON, William H | ||
| DOVISON, William R | born Bef 1918 | |
| DOVISON, William Raymond | born 2 Jul 1914, Stone District, Staffordshire | |
| DOVOSTON, Samuel | born Bef 1869 | |
| DOWNES, Elizabeth | born Bef 1613 | |
| DUANE, | ||
| DUBOIS, Emmanuel P | ||
| DUCKETT, John | died Bef 1851 | |
| DUCKETT, Mary | ||
| DUDLEY, Sara J | ||
| DUFFY, | ||
| DUFFY, Kerry A | ||
| DUNN, Glenn Stuart | ||
| DUNN, Robin | ||
| DUPCZA, John | ||
| DUPCZA, Rosalin Cecelia | ||
| DUPCZA / DOVASTON, Terry | ||
| DUROSE, | ||
| DUTTON, | ||
| DYSON, |

Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2009 with Legacy 6.0 from Millennia
